| Game Summary | |||
| Result | Lakeside 13 at Lake Sammamish 13 | ||
| Team Pages | |||
| Scheduled | 5/6/2011 5:00p | Lakeside |
|
| Location | Marymoor #9 | Lake Sammamish |
|
| Game Type | Normal | ||
| Official(s) |
: Duke Kamstra : Kaitlyn Kamstra |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Lake Sammamish Notes: Lakeside 6 7-13 Lake Sammamish 9 4-13 Lake Sammamish Highlights: Allison Clements 3 goals,2 assists,3 draw controls Claire Monsaas 3 goals,2 assists,2 draw controls Kate Wagner 1 goal,2 assists,2 draw controls Grace Hamilton 6 saves Lakeside Notes: |
||
| Player Stats | |||||||
| Lake Sammamish Players | GP | G | A | PtsPG | GB | CT | DC |
| 1 | 0 | 0 | 0.00 | 2 | 1 | 2 | |
| 1 | 1 | 0 | 1.00 | 0 | 0 | 0 | |
| 1 | 3 | 2 | 5.00 | 1 | 0 | 3 | |
| 1 | 1 | 0 | 1.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 1 | 0 | 4 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 2.00 | 1 | 0 | 0 | |
| 1 | 3 | 2 | 5.00 | 2 | 1 | 2 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 2 | 0 | 2 | |
| 1 | 1 | 0 | 1.00 | 0 | 0 | 1 | |
| 1 | 1 | 2 | 3.00 | 1 | 0 | 2 | |
| 1 | 1 | 1 | 2.00 | 1 | 0 | 0 | |
| Lake Sammamish Totals: | 14 | 13 | 7 | 11 | 2 | 16 | |
| Lakeside Players | GP | G | A | PtsPG | GB | CT | DC |
| 1 | 2 | 0 | 2.00 | 0 | 4 | 0 | |
| 1 | 2 | 0 | 2.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
| 1 | 2 | 0 | 2.00 | 1 | 0 | 2 | |
| 1 | 3 | 0 | 3.00 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 3.00 | 1 | 2 | 4 | |
| 1 | 0 | 0 | 0.00 | 0 | 3 | 0 | |
| 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 2.00 | 0 | 1 | 3 | |
| 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 2.00 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 0.00 | 4 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 4 | 0 | 0 | |
| Lakeside Totals: | 14 | 13 | 3 | 13 | 12 | 11 | |
| Goalie Stats | |||||
| Lake Sammamish Goalies | GP | Sv% | Saves | Shots | Result |
| 1 | 0.316 | 6 | 19 | T | |
| Lakeside Goalies | GP | Sv% | Saves | Shots | Result |
| 1 | 0.350 | 7 | 20 | W | |




