| Game Summary | |||
| Result | Issaquah 17 at Holy Names 5 | ||
| Team Pages | |||
| Scheduled | 4/26/2011 4:30p | Issaquah |
|
| Location | Magnuson Park 1 | Holy Names |
|
| Game Type | Normal | ||
| Official(s) |
: Jenna Emerson : Hilary Pentz |
||
| Game Summary | No summary | ||
| Player Stats | |||||||
| Holy Names Players | GP | G | A | PtsPG | GB | CT | DC |
| 1 | 0 | 0 | 0.00 | 2 | 2 | 0 | |
| 1 | 1 | 0 | 1.00 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 1.00 | 3 | 2 | 0 | |
| 1 | 0 | 0 | 0.00 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 2 | 2 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0.00 | 3 | 2 | 1 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 1.00 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 2.00 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 1.00 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 2 | 2 | 3 | |
| 1 | 1 | 0 | 1.00 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| Holy Names Totals: | 17 | 5 | 2 | 28 | 13 | 7 | |
| Issaquah Players | GP | G | A | PtsPG | GB | CT | DC |
| 1 | 0 | 0 | 0.00 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 1.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 3 | 3 | 6.00 | 8 | 2 | 2 | |
| 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 3.00 | 5 | 1 | 2 | |
| 1 | 0 | 0 | 0.00 | 4 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 1 | 1 | 0 | |
| 1 | 2 | 0 | 2.00 | 1 | 1 | 9 | |
| 1 | 4 | 3 | 7.00 | 5 | 0 | 0 | |
| 1 | 2 | 4 | 6.00 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1.00 | 2 | 1 | 0 | |
| 1 | 3 | 0 | 3.00 | 6 | 0 | 3 | |
| Issaquah Totals: | 16 | 17 | 12 | 37 | 7 | 16 | |
| Goalie Stats | |||||
| Holy Names Goalies | GP | Sv% | Saves | Shots | Result |
| 1 | 0.393 | 11 | 28 | L | |
| Issaquah Goalies | GP | Sv% | Saves | Shots | Result |
| 1 | 0.643 | 9 | 14 | W | |




