| Game Summary | |||
| Result | Mercer Island 19 at Holy Names 7 | ||
| Team Pages | |||
| Scheduled | 4/20/2011 5:30p | Mercer Island |
|
| Location | Magnuson Park 1 | Holy Names |
|
| Game Type | Normal | ||
| Official(s) |
: Suzanne Replinger : Lauren Ryman (RA) |
||
| Game Summary | No summary | ||
| Player Stats | |||||||
| Holy Names Players | GP | G | A | PtsPG | GB | CT | DC |
| 1 | 0 | 0 | 0.00 | 2 | 1 | 0 | |
| 1 | 0 | 1 | 1.00 | 1 | 2 | 0 | |
| 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 3 | 1 | 4.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0.00 | 2 | 1 | 0 | |
| 1 | 1 | 3 | 4.00 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 1.00 | 3 | 0 | 2 | |
| 1 | 1 | 0 | 1.00 | 3 | 0 | 5 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1.00 | 5 | 0 | 2 | |
| 1 | 0 | 0 | 0.00 | 2 | 1 | 1 | |
| Holy Names Totals: | 16 | 7 | 6 | 20 | 7 | 14 | |
| Mercer Island Players | GP | G | A | PtsPG | GB | CT | DC |
| 1 | 2 | 1 | 3.00 | 0 | 0 | 1 | |
| 1 | 2 | 4 | 6.00 | 3 | 0 | 0 | |
| 1 | 1 | 0 | 1.00 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 1.00 | 2 | 0 | 4 | |
| 1 | 0 | 0 | 0.00 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 1.00 | 3 | 1 | 0 | |
| 1 | 1 | 0 | 1.00 | 0 | 2 | 3 | |
| 1 | 1 | 0 | 1.00 | 1 | 0 | 0 | |
| 1 | 0 | 3 | 3.00 | 0 | 2 | 1 | |
| 1 | 5 | 0 | 5.00 | 1 | 0 | 1 | |
| 1 | 3 | 0 | 3.00 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1.00 | 3 | 0 | 1 | |
| 1 | 0 | 0 | 0.00 | 3 | 1 | 0 | |
| Mercer Island Totals: | 16 | 18 | 8 | 22 | 8 | 12 | |
| Goalie Stats | |||||
| Holy Names Goalies | GP | Sv% | Saves | Shots | Result |
| 1 | 0.367 | 11 | 30 | L | |
| Mercer Island Goalies | GP | Sv% | Saves | Shots | Result |
| 1 | 0.588 | 10 | 17 | W | |




