| Game Summary | |||
| Result | Bainbridge 17 at Holy Names 0 | ||
| Team Pages | |||
| Scheduled | 4/18/2011 5:30p | Bainbridge |
|
| Location | Magnuson Park 1 | Holy Names |
|
| Game Type | Normal | ||
| Official(s) |
: Edith Harris : Marisa DeLaGarza |
||
| Game Summary | No summary | ||
| Player Stats | |||||||
| Bainbridge Players | GP | G | A | PtsPG | GB | CT | DC |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
| 1 | 3 | 0 | 3.00 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 2.00 | 1 | 0 | 0 | |
| 1 | 2 | 1 | 3.00 | 1 | 2 | 0 | |
| 1 | 2 | 4 | 6.00 | 3 | 0 | 4 | |
| 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| 1 | 2 | 1 | 3.00 | 2 | 0 | 1 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
| 1 | 5 | 1 | 6.00 | 2 | 1 | 2 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 1 | 1 | 1 | |
| 1 | 0 | 0 | 0.00 | 1 | 2 | 0 | |
| 1 | 1 | 0 | 1.00 | 6 | 1 | 1 | |
| 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| Bainbridge Totals: | 17 | 17 | 7 | 21 | 7 | 12 | |
| Holy Names Players | GP | G | A | PtsPG | GB | CT | DC |
| 1 | 0 | 0 | 0.00 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0.00 | 3 | 0 | 1 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 3 | 0 | 3 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Holy Names Totals: | 16 | 0 | 0 | 15 | 1 | 6 | |
| Goalie Stats | |||||
| Bainbridge Goalies | GP | Sv% | Saves | Shots | Result |
| 1 | 1.000 | 7 | 7 | W | |
| Holy Names Goalies | GP | Sv% | Saves | Shots | Result |
| 1 | 0.370 | 10 | 27 | L | |




