| Game Summary | |||
| Result | Gig Harbor 6 at North Kitsap 5 | ||
| Team Pages | |||
| Scheduled | 4/8/2011 6:00p | Gig Harbor |
|
| Location | North Kitsap HS | North Kitsap |
|
| Game Type | Normal | ||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | North Kitsap Notes: No notes Gig Harbor Notes: |
||
| Player Stats | ||||||
| Gig Harbor Players | GP | Pts | G | A | PtsPG | GB |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 1 | 1 | 0 | 1.00 | 4 | |
| 1 | 0 | 0 | 0 | 0.00 | 3 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 2 | 1 | 1 | 2.00 | 7 | |
| 1 | 0 | 0 | 0 | 0.00 | 4 | |
| 1 | 1 | 1 | 0 | 1.00 | 4 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 6 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 3 | |
| 1 | 4 | 3 | 1 | 4.00 | 6 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 4 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| Gig Harbor Totals: | 21 | 8 | 6 | 2 | 49 | |
| North Kitsap Players | GP | Pts | G | A | PtsPG | GB |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 1 | 1 | 0 | 1.00 | 8 | |
| 1 | 0 | 0 | 0 | 0.00 | 4 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 1 | 1 | 0 | 1.00 | 4 | |
| 1 | 1 | 1 | 0 | 1.00 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 1 | 1 | 0 | 1.00 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 2 | 2 | 0 | 2.00 | 5 | |
| 1 | 0 | 0 | 0 | 0.00 | 9 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| North Kitsap Totals: | 19 | 6 | 6 | 0 | 38 | |
| Goalie Stats | ||||||||
| Gig Harbor Goalies | GP | Min | Shots | Saves | GA | Sv% | GAA | Result |
| 1 | 48 | 15 | 10 | 5 | 0.667 | 5.000 | W | |
| North Kitsap Goalies | GP | Min | Shots | Saves | GA | Sv% | GAA | Result |
| 1 | 48 | 22 | 16 | 6 | 0.727 | 6.000 | W | |




