| Game Summary | |||
| Result | Snohomish 11 at Whatcom 0 | ||
| Team Pages | |||
| Scheduled | 3/25/2011 6:00p | Snohomish |
|
| Location | Whatcom C.C. | Whatcom |
|
| Game Type | Normal | ||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Whatcom Notes: Bellingham - Snohomish shut down Whatcom 11-0 in a steady attack with Gianola contributing 3 goals while Pederson, B. Todd, Toy each added 2 goals and Tippit supported with 1 goal and 3 assists. Remlinger of Snohomish added 1 assist and 7 ground balls to the attack and Snohomish's goalie Cooper had the shutout with 6 saves. Whatcom worked hard but could not get their offense into action. Estrada from Whatcom helped with the transition game by picking up 10 ground balls while Whatcom's Billiot was a force on defense with 8 ground balls and Whatcom's McFadden repelled more of the pressure with 7 saves in the game. Snohomish Notes: |
||
| Player Stats | ||||||
| Snohomish Players | GP | Pts | G | A | PtsPG | GB |
| 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 1 | 3 | 3 | 0 | 3.00 | 3 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 1 | 2 | 2 | 0 | 2.00 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 6 | |
| 1 | 0 | 0 | 0 | 0.00 | 7 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 3 | |
| 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 4 | 1 | 3 | 4.00 | 4 | |
| 1 | 2 | 2 | 0 | 2.00 | 1 | |
| 1 | 3 | 3 | 0 | 3.00 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Snohomish Totals: | 23 | 15 | 11 | 4 | 40 | |
| Whatcom Players | GP | Pts | G | A | PtsPG | GB |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 8 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 4 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 3 | |
| 1 | 0 | 0 | 0 | 0.00 | 6 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Whatcom Totals: | 13 | 0 | 0 | 0 | 29 | |
| Goalie Stats | ||||||||
| Snohomish Goalies | GP | Min | Shots | Saves | GA | Sv% | GAA | Result |
| 1 | 48 | 19 | 19 | 0 | 1.000 | 0.000 | W | |
| Whatcom Goalies | GP | Min | Shots | Saves | GA | Sv% | GAA | Result |
| 1 | 5 | 3 | 1 | 2 | 0.333 | 19.200 | ND | |
| 1 | 43 | 16 | 9 | 7 | 0.563 | 7.814 | L | |
| Whatcom Totals: | 2 | 48 | 19 | 10 | 9 | |||




