Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2011 WHSBLA Division I  >   Game Summary

Game Summary
Result Northshore 10 at Curtis 9
Team Pages
Scheduled 4/28/2011 8:00p Northshore
Location Curtis HS Curtis
Game Type NL
Game Summary No summary

Player Stats
Curtis Players GPPtsGAPtsPGGB
Caleb Burgos 1 0 0 0 0.00 4
Colby Carr 1 2 1 1 2.00 3
Dillion Cavanagh 1 1 0 1 1.00 2
Ryder Choate 1 0 0 0 0.00 1
Brett Cunningham 1 0 0 0 0.00 0
Brandon Dean 1 3 3 0 3.00 7
Mark Evans 1 0 0 0 0.00 0
Devron Grey 1 0 0 0 0.00 0
Peter Hammer 1 0 0 0 0.00 2
Mitchell Homeyer 1 1 0 1 1.00 7
Alex Larson 1 3 1 2 3.00 2
Cory Monaghan 1 0 0 0 0.00 2
Quinn Moody 1 3 2 1 3.00 5
Spencer Nhem 1 0 0 0 0.00 0
Tony Nigh 1 0 0 0 0.00 4
Beau Olson 1 1 0 1 1.00 0
Carson Stewart 1 2 2 0 2.00 1
Jayden Todd 1 0 0 0 0.00 1
Blake Voeller 1 0 0 0 0.00 1
Zak Voeller 1 0 0 0 0.00 0
Curtis Totals:  20 16 9 7 42
Northshore Players GPPtsGAPtsPGGB
Kyle Barrett 1 4 3 1 4.00 2
Alex Bus 1 4 4 0 4.00 3
Jacob Cartwright 1 0 0 0 0.00 2
Blake Cayton 1 0 0 0 0.00 1
Zack Dolph 1 0 0 0 0.00 0
Dylan Jordan 1 0 0 0 0.00 1
Brad Joyner 1 0 0 0 0.00 0
Josh Jurgenson 1 0 0 0 0.00 0
Jordan Murphy 1 0 0 0 0.00 0
Willie Ohrenschall 1 0 0 0 0.00 2
Connor Olson 1 0 0 0 0.00 1
Alex Sablan 1 0 0 0 0.00 0
Henry Sokol 1 1 1 0 1.00 2
Miles Sokol 1 0 0 0 0.00 5
Drew Tosaya 1 3 0 3 3.00 1
Foster Wisman 1 1 1 0 1.00 4
Niall Wright 1 1 1 0 1.00 1
Northshore Totals:  17 14 10 4 25

Goalie Stats
Curtis Goalies GPMinShotsSavesGASv%GAAResult
Tony Nigh 1 48 19 9 10 0.474 10.000 L
Northshore Goalies GPMinShotsSavesGASv%GAAResult
Kevin Luo 1 48 17 8 9 0.471 9.000 W