| Game Summary | |||
| Result | Mercer Island 16 at Northshore 2 | ||
| Team Pages | |||
| Scheduled | 4/22/2011 7:00p | Mercer Island |
|
| Location | Inglemoor HS | Northshore |
|
| Game Type | Normal | ||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Northshore Notes: 1 2 3 4 F Mercer Island 8 3 2 3 16 Northshore 0 1 0 1 2 Shokney, MI, 4 Goals; Shields, MI, 3 Goals, 1 Assist; Knebel, MI, 2 goals, 5 GB; Tosaya, NS, 1 goal, 2 GB; Jurgenson, NS, 1 goal, 1 GB Mercer Island Notes: |
||
| Player Stats | ||||||
| Mercer Island Players | GP | Pts | G | A | PtsPG | GB |
| 1 | 3 | 1 | 2 | 3.00 | 3 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 1 | 1 | 1 | 0 | 1.00 | 0 | |
| 1 | 3 | 0 | 3 | 3.00 | 4 | |
| 1 | 2 | 2 | 0 | 2.00 | 4 | |
| 1 | 2 | 1 | 1 | 2.00 | 4 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 2 | 2 | 0 | 2.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 1 | 1 | 0 | 1 | 1.00 | 2 | |
| 1 | 2 | 2 | 0 | 2.00 | 0 | |
| 1 | 4 | 3 | 1 | 4.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 4 | 4 | 0 | 4.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | |
| Mercer Island Totals: | 18 | 24 | 16 | 8 | 28 | |
| Northshore Players | GP | Pts | G | A | PtsPG | GB |
| 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 1 | 1 | 1 | 0 | 1.00 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 3 | |
| 1 | 1 | 1 | 0 | 1.00 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | |
| Northshore Totals: | 16 | 2 | 2 | 0 | 16 | |
| Goalie Stats | ||||||||
| Mercer Island Goalies | GP | Min | Shots | Saves | GA | Sv% | GAA | Result |
| 1 | 48 | 6 | 4 | 2 | 0.667 | 2.000 | W | |
| Northshore Goalies | GP | Min | Shots | Saves | GA | Sv% | GAA | Result |
| 1 | 48 | 21 | 5 | 16 | 0.238 | 16.000 | L | |




