| Game Summary | |||
| Result | Lakeside 1 at King's Way 19 | ||
| Team Pages | |||
| Scheduled | 4/2/2011 7:00p | Lakeside |
|
| Location | Kiggins Bowl | King's Way |
|
| Game Type | Normal | ||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | King's Way Notes: No notes Lakeside Notes: |
||
| Player Stats | ||||||
| King's Way Players | GP | Pts | G | A | PtsPG | GB |
| 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 1 | 7 | 2 | 5 | 7.00 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 4 | 3 | 1 | 4.00 | 9 | |
| 1 | 2 | 2 | 0 | 2.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 5 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 5 | |
| 1 | 2 | 2 | 0 | 2.00 | 3 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 7 | |
| 1 | 5 | 1 | 4 | 5.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 4 | 3 | 1 | 4.00 | 4 | |
| 1 | 2 | 1 | 1 | 2.00 | 13 | |
| 1 | 6 | 5 | 1 | 6.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 3 | |
| King's Way Totals: | 17 | 32 | 19 | 13 | 54 | |
| Lakeside Players | GP | Pts | G | A | PtsPG | GB |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 1 | 1 | 0 | 1.00 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 3 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| Lakeside Totals: | 20 | 1 | 1 | 0 | 10 | |
| Goalie Stats | ||||||||
| King's Way Goalies | GP | Min | Shots | Saves | GA | Sv% | GAA | Result |
| 1 | 48 | 6 | 5 | 1 | 0.833 | 1.000 | W | |
| Lakeside Goalies | GP | Min | Shots | Saves | GA | Sv% | GAA | Result |
| 1 | 12 | 2 | 0 | 2 | 0.000 | 8.000 | ND | |
| 1 | 36 | 34 | 15 | 19 | 0.441 | 25.333 | L | |
| Lakeside Totals: | 2 | 48 | 36 | 15 | 21 | |||




