| Game Summary | |||
| Result | Lakeside 6 at Seattle Prep 13 | ||
| Team Pages | |||
| Scheduled | 3/24/2011 7:00p | Lakeside |
|
| Location | Delridge South | Seattle Prep |
|
| Game Type | Normal | ||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Seattle Prep Notes: SP 4-3-1-5 13 L 1-3-2-0 6 Lakeside Notes: |
||
| Player Stats | ||||||
| Lakeside Players | GP | Pts | G | A | PtsPG | GB |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 1 | 1 | 0 | 1.00 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 2 | 1 | 1 | 2.00 | 3 | |
| 1 | 0 | 0 | 0 | 0.00 | 4 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 1 | 1 | 0 | 1.00 | 4 | |
| 1 | 0 | 0 | 0 | 0.00 | 3 | |
| 1 | 2 | 2 | 0 | 2.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 1 | 1 | 0 | 1.00 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Lakeside Totals: | 22 | 7 | 6 | 1 | 20 | |
| Seattle Prep Players | GP | Pts | G | A | PtsPG | GB |
| 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 5 | 3 | 2 | 5.00 | 6 | |
| 1 | 3 | 0 | 3 | 3.00 | 3 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 7 | 5 | 2 | 7.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 1 | 1 | 0 | 1.00 | 3 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 3 | 3 | 0 | 3.00 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 1 | 0 | 1 | 1.00 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 1 | 1 | 0 | 1.00 | 5 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | |
| Seattle Prep Totals: | 17 | 21 | 13 | 8 | 28 | |
| Goalie Stats | ||||||||
| Lakeside Goalies | GP | Min | Shots | Saves | GA | Sv% | GAA | Result |
| 1 | 48 | 20 | 7 | 13 | 0.350 | 13.000 | L | |
| Seattle Prep Goalies | GP | Min | Shots | Saves | GA | Sv% | GAA | Result |
| 1 | 48 | 15 | 9 | 6 | 0.600 | 6.000 | W | |




