Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2011 WHSBLA Division I  >   Game Summary

Game Summary
Result Lakeside 1 at Stadium 10
Team Pages
Scheduled 3/17/2011 5:00p Lakeside
Location Mason Middle School Stadium
Game Type Normal
Game Summary Please see Team Summaries, below
Team Summaries Stadium Notes:
Stadium 2 2 3 3-10
Lakeside 0 0 0 1-1

Stadium Scoring ( Patrick Holcomb 2 g, Givanni Natalizio 2g, Kurt Pohs 1g1a 5gb, Drew Ramsey 1g1a, Will Rambin 1g 5gb, Seth Oberst 1g 7gb, Aaron Park 1g1a, JP Faulk 1g, Kevin Park 12gb

Lakeside Notes:
No notes

Player Stats
Lakeside Players GPPtsGAPtsPGGB
Steve Armintrout 1 0 0 0 0.00 0
Peter Ballmer 1 0 0 0 0.00 2
Ben Drachman 1 0 0 0 0.00 1
Harrison Forch 1 0 0 0 0.00 0
Peter French 1 0 0 0 0.00 0
Nyan Gadepalli 1 0 0 0 0.00 0
Ben Goldstein 1 0 0 0 0.00 1
Connor Haney 1 1 0 1 1.00 1
Andrew Harvey 1 0 0 0 0.00 5
Adam Iyob 1 0 0 0 0.00 0
Philip Kiefer 1 0 0 0 0.00 0
Nicholas Larus-Stone 1 0 0 0 0.00 1
John Murray 1 0 0 0 0.00 0
Jay Neilson 1 0 0 0 0.00 4
Chinmay Nirkhe 1 0 0 0 0.00 1
Lewis Page 1 0 0 0 0.00 0
Gabe Pascualy 1 0 0 0 0.00 1
Charles Pollnow 1 0 0 0 0.00 2
Keaton Santi 1 1 1 0 1.00 3
Brennan van der Hoeven 1 0 0 0 0.00 0
Patrick Vanderwall 1 0 0 0 0.00 0
Houston Warren 1 0 0 0 0.00 1
Miles Welsh 1 0 0 0 0.00 0
Francis Wilson 1 0 0 0 0.00 0
Lakeside Totals:  24 2 1 1 23
Stadium Players GPPtsGAPtsPGGB
Andrew Duchesne 1 0 0 0 0.00 3
J.P. Falk 1 1 1 0 1.00 3
Cooper Hayes 1 0 0 0 0.00 0
Patrick Holcomb 1 2 2 0 2.00 3
Jordan Jessen 1 0 0 0 0.00 2
Noah Leonard 1 0 0 0 0.00 0
Ben Llewellyn 1 0 0 0 0.00 0
Giavanni Natalizio 1 2 2 0 2.00 3
Peter Nettleton 1 0 0 0 0.00 4
Connor Novicky 1 0 0 0 0.00 0
Seth Oberst 1 1 1 0 1.00 7
Aaron Park 1 2 1 1 2.00 3
Kevin Park 1 0 0 0 0.00 12
Kurt Pohs 1 2 1 1 2.00 5
Matt Rambin 1 0 0 0 0.00 0
Will Rambin 1 1 1 0 1.00 6
Drew Ramsey 1 2 1 1 2.00 1
Edgar Valentine 1 0 0 0 0.00 3
Stadium Totals:  18 13 10 3 55

Goalie Stats
Lakeside Goalies GPMinShotsSavesGASv%GAAResult
Peter Scott 1 48 28 18 10 0.643 10.000 L
Stadium Goalies GPMinShotsSavesGASv%GAAResult
Drew Thomas 1 48 7 6 1 0.857 1.000 W