| Game Summary | |||
| Result | Quigley 6 at Trinity 1 | ||
| Team Pages | |||
| Scheduled | 1/10/2011 6:30p | Quigley |
|
| Location | SP | Trinity |
|
| Game Number | 2124 | ||
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | ||||||||||
| Quigley Players | GP | G | A | Pts | PtsPG | PPG | SHG | ENG | Pen | PIM |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| Quigley Totals: | 17 | 6 | 10 | 16 | 0 | 0 | 0 | 2 | 4 | |
| Trinity Players | GP | G | A | Pts | PtsPG | PPG | SHG | ENG | Pen | PIM |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 4 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 4 | |
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| Trinity Totals: | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | |
| Goalie Stats | ||||||||||||
| Quigley Goalies | GP | Result | Min | Shots | Saves | GA | A | GAA | Sv% | SO | Pen | PIM |
| 1 | ND | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | |
| 1 | W | 45 | 16 | 15 | 1 | 0 | 1.000 | 0.938 | 0 | 0 | 0 | |
| Quigley Totals: | 2 | 45 | 16 | 15 | 1 | 0 | 0 | 0 | 0 | |||
| Trinity Goalies | GP | Result | Min | Shots | Saves | GA | A | GAA | Sv% | SO | Pen | PIM |
| 1 | L | 38 | 38 | 32 | 6 | 0 | 7.105 | 0.842 | 0 | 0 | 0 | |
| 1 | ND | 7 | 9 | 9 | 0 | 0 | 0.000 | 1.000 | 0 | 0 | 0 | |
| Trinity Totals: | 2 | 45 | 47 | 41 | 6 | 0 | 0 | 0 | 0 | |||




