Sportability

FYHL  >   2002 Bantams  >   Game Summary

Game Summary
Result Pines Golden Wolves B 2 at Miami-Kendall Hurricanes 0
Team Pages
Scheduled 11/3/2002 11:00a Pines Golden Wolves B
Location Kendall Ice Arena-Miami Miami-Kendall Hurricanes
Game Type Normal
Official(s)
Game Summary No summary

Player Stats
Miami-Kendall Hurricanes Players GPPenPIMSusp
Nicholas Altieri 1 1 2 0
ERICK BAKKE 1 1 2 0
Christopher Bate 1 0 0 0
Hurricanes Bench 1 0 0 0
DANNY BUTLER 1 0 0 0
Eric Campbell 1 0 0 0
Michael LaFonte 1 0 0 0
Corey Lieblein 1 0 0 0
JAVIER PORTAL 1 1 2 0
MICHAEL SALAS 1 0 0 0
ZACK SANDLER 1 0 0 0
MARK SHEFFIELD 1 0 0 0
Gabriel Sierra 1 1 2 0
Colin Stiff 1 2 4 0
MARIO ZAYAS-BAZAN 1 3 6 0
Miami-Kendall Hurricanes Totals:  15 9 18 0
Pines Golden Wolves B Players GPPenPIMSusp
Chris Bates 1 1 5 1
Golden Wolves B Bench 1 0 0 0
Anthony Bencivenga 1 1 2 0
Carson Benggio 1 0 0 0
Charlie Crespo 1 0 0 0
Ian Jones 1 0 0 0
Ronny Martin 1 0 0 0
Igor Martinez 1 0 0 0
David Moccia 1 0 0 0
Vincent Morris 1 2 4 0
Josh Rodriguez 1 0 0 0
Joseph Rothstein 1 2 4 0
J.T. Stout 1 0 0 0
Elan Tuvia 1 0 0 0
Vance Violino 1 1 2 0
Pines Golden Wolves B Totals:  15 7 17 1

Goalie Stats
Pines Golden Wolves B Goalies GPPenPIM
Jason Crook 1 0 0
Alex Lopez 1 0 0
Pines Golden Wolves B Totals:  2 0 0