| Game Summary | |||
| Result | ICE WHOLES 5 at WINGS 9 | ||
| Team Pages | |||
| Scheduled | 1/17/2011 9:00p | ICE WHOLES |
|
| Location | Olympic | WINGS |
|
| Game Number | 553 | ||
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | |||||||
| ICE WHOLES Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 3 | 3.00 | 1 | 2 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 1 | 1 | 0 | 0 | |
| 1 | 2 | 2.00 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| ICE WHOLES Totals: | 13 | 12 | 7 | 5 | 2 | 0 | |
| WINGS Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 3 | 3.00 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 5 | 5.00 | 3 | 2 | 4 | 0 | |
| 1 | 4 | 4.00 | 2 | 2 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 4 | 4.00 | 2 | 2 | 0 | 0 | |
| 1 | 6 | 6.00 | 3 | 3 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| WINGS Totals: | 10 | 22 | 13 | 9 | 4 | 0 | |
| Goalie Stats | ||||||||||
| ICE WHOLES Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 9 | 1 | 9.000 | 0.667 | 0 | 60 | 0 | 18 | 27 | L | |
| ICE WHOLES Totals: | 9 | 1 | 0 | 60 | 0 | 18 | 27 | |||
| WINGS Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 5 | 1 | 5.000 | 0.750 | 0 | 60 | 0 | 15 | 20 | W | |
| WINGS Totals: | 5 | 1 | 0 | 60 | 0 | 15 | 20 | |||




