Sportability
(this is a closed league - please view Related Leagues)

Ice Station  >   2010-11 Fall/Winter - NOVICE DIVISION  >   Game Summary

Game Summary
Result WINGS 3 at YETI 4
Team Pages
Scheduled 1/5/2011 10:20p WINGS
Location Olympic YETI
Game Number 548
Game Type Normal
Game Summary No summary

Player Stats
WINGS Players GPPtsPtsPGAGPIMSusp
Do Chun pd 1 0 0.00 0 0 0 0
Jim Faraci pd 1 0 0.00 0 0 0 0
Daryl Fike pd 1 3 3.00 0 3 0 0
Azure Fyke pd 1 1 1.00 1 0 0 0
Larry Gould pd 1 0 0.00 0 0 0 0
Bruce Hill pd 1 1 1.00 1 0 0 0
Mike Kommel(Team Rep) pd 1 0 0.00 0 0 0 0
Tim Rowland pd 1 0 0.00 0 0 0 0
Kevin Vensko pd 1 0 0.00 0 0 6 0
Tim Yi pd 1 0 0.00 0 0 0 0
WINGS Totals:  10 5 2 3 6 0
YETI Players GPPtsPtsPGAGPIMSusp
Nathan Duda pd 1 0 0.00 0 0 0 0
Chris Gabledon ($125 due) 1 0 0.00 0 0 0 0
Michael Gens pd 1 0 0.00 0 0 0 0
David Goral pd 1 0 0.00 0 0 0 0
Marc Halperin pd 1 3 3.00 1 2 0 0
Mark Knackstedt pd 1 0 0.00 0 0 0 0
Eduardo Lucero pd 1 0 0.00 0 0 2 0
March Richardson pd 1 3 3.00 1 2 4 0
Jennifer Rodriguez pd 1 0 0.00 0 0 0 0
Richard Rodriguez pd 1 0 0.00 0 0 0 0
Guy Shirley pd 1 0 0.00 0 0 0 0
Tim van der Valk(Team Rep) pd 1 1 1.00 1 0 0 0
YETI Totals:  12 7 3 4 6 0

Goalie Stats
WINGS Goalies GAGPGAASv%AMinPIMSavesShotsResult
Scott Klein(G) pd 4 1 4.000 0.818 0 60 0 18 22 L
WINGS Totals:  4 1 0 60 0 18 22  
YETI Goalies GAGPGAASv%AMinPIMSavesShotsResult
Craig Seymour(G) pd 3 1 3.000 0.857 0 60 0 18 21 W
YETI Totals:  3 1 0 60 0 18 21