Sportability
(this is a closed league - please view Related Leagues)

Ice Station  >   2010-11 Fall/Winter - NOVICE DIVISION  >   Game Summary

Game Summary
Result EAGLES 4 at ICE WHOLES 3
Team Pages
Scheduled 9/29/2010 10:20p EAGLES
Location Olympic ICE WHOLES
Game Number 509
Game Type Normal
Game Summary No summary

Player Stats
EAGLES Players GPPtsPtsPGAGPIMSusp
Evan Adelman pd 1 0 0.00 0 0 0 0
Ron Hall pd 1 1 1.00 1 0 4 0
Michael Holmes (Team Rep) pd 1 0 0.00 0 0 0 0
David Hoshaw pd 1 0 0.00 0 0 0 0
Patrick Orr pd 1 0 0.00 0 0 0 0
Robert(Tojo) Tseng pd 1 0 0.00 0 0 2 0
Michael Walker pd 1 4 4.00 1 3 2 0
Jerry Warren pd 1 1 1.00 0 1 2 0
Avi Wolfe pd 1 1 1.00 1 0 0 0
EAGLES Totals:  9 7 3 4 10 0
ICE WHOLES Players GPPtsPtsPGAGPIMSusp
Alexander Forsythe pd 1 0 0.00 0 0 0 0
Dave Gerzina pd 1 0 0.00 0 0 0 0
Christopher Giovanisci pd 1 3 3.00 1 2 2 0
Steve Giovanisci pd 1 0 0.00 0 0 0 0
Matt Hickerson($125 due) 1 0 0.00 0 0 0 0
Justin Hicks pd 1 0 0.00 0 0 0 0
Dana Peters pd 1 0 0.00 0 0 0 0
Michael Ruffner pd 1 1 1.00 0 1 0 0
Mark Schwab pd 1 1 1.00 1 0 0 0
Benjamin Skura pd 1 0 0.00 0 0 0 0
Lisa Skura(Team Rep) pd 1 0 0.00 0 0 0 0
Justin Szjaner pd 1 0 0.00 0 0 0 0
ICE WHOLES Totals:  12 5 2 3 2 0
YETI Players GPPtsPtsPGAGPIMSusp
Jeremy Ray ($105 due) 1 1 1.00 1 0 2 0

Goalie Stats
EAGLES Goalies GAGPGAASv%AMinPIMSavesShotsResult
Andrew Fullingim(G) ($200 due) 3 1 3.000 0.864 0 60 0 19 22 W
EAGLES Totals:  3 1 0 60 0 19 22