Sportability
(this is a closed league - please view Related Leagues)

Emerald City League  >   2002/2003 Boys Basketball  >   Game Summary

Game Summary
Result Seattle Academy 59 at University Prep 61
Team Pages
Scheduled 1/10/2003 5:30p Seattle Academy
Location University Prep University Prep
Game Type Normal
Game Summary No summary

Shooter Stats
Seattle Academy Shooters GPPtsPGFT%PtsFTMFTA
Kenny Franklin 1 0.00 0.00 0 0 0
Graham Ballard 1 1.00 0.00 1 0 0
Alex Brown 1 0.00 0.00 0 0 0
Jake Byrne 1 0.00 0.00 0 0 0
Michael Demmert 1 4.00 0.67 4 4 6
Nathaniel Hudson 1 3.00 0.50 3 1 2
Jason Langston 1 11.00 1.00 11 2 2
Geoff Lyles 1 2.00 0.00 2 0 0
Cameron Nichols 1 9.00 0.50 9 1 2
Chris Pitcher 1 9.00 1.00 9 3 3
Seattle Academy Totals:  10 39 11 15
University Prep Shooters GPPtsPGFT%PtsFTMFTA
Tom Arnold 1 5.00 0.00 5 0 0
Phillip Berry 1 2.00 0.00 2 0 0
Ben Cohen 1 3.00 0.50 3 1 2
Adam Copley 1 23.00 0.89 23 8 9
Mike Ferris 1 2.00 0.00 2 0 0
Joe Irwin 1 0.00 0.00 0 0 2
Will Lippitt 1 4.00 0.00 4 0 0
Ian McCormick 1 14.00 0.60 14 6 10
Jordan Schultz 1 8.00 0.33 8 2 6
Pat Sund 1 0.00 0.00 0 0 0
University Prep Totals:  10 61 17 29

Misc Stats
Seattle Academy Miscs AstPGBlkPGStlPGGPRPGRebOffRebDefRebAstStlBlk
Kenny Franklin 0.00 1.00 0.00 1 1.00 0 1 1 0 0 1
Graham Ballard 1.00 1.00 1.00 1 2.00 1 1 2 1 1 1
Alex Brown 0.00 0.00 0.00 1 1.00 0 1 1 0 0 0
Jake Byrne 3.00 0.00 1.00 1 6.00 2 4 6 3 1 0
Michael Demmert 4.00 2.00 0.00 1 8.00 3 5 8 4 0 2
Nathaniel Hudson 2.00 0.00 0.00 1 2.00 1 1 2 2 0 0
Jason Langston 2.00 0.00 0.00 1 6.00 3 3 6 2 0 0
Geoff Lyles 3.00 0.00 1.00 1 7.00 3 4 7 3 1 0
Cameron Nichols 1.00 0.00 1.00 1 2.00 0 2 2 1 1 0
Chris Pitcher 2.00 1.00 1.00 1 5.00 2 3 5 2 1 1
University Prep Miscs AstPGBlkPGStlPGGPRPGRebOffRebDefRebAstStlBlk
Tom Arnold 0.00 0.00 0.00 1 0.00 0 0 0 0 0 0
Phillip Berry 1.00 0.00 1.00 1 1.00 0 1 1 1 1 0
Ben Cohen 0.00 0.00 1.00 1 3.00 2 1 3 0 1 0
Adam Copley 5.00 0.00 6.00 1 3.00 1 2 3 5 6 0
Mike Ferris 0.00 0.00 0.00 1 1.00 0 1 1 0 0 0
Joe Irwin 0.00 0.00 0.00 1 0.00 0 0 0 0 0 0
Will Lippitt 0.00 0.00 2.00 1 4.00 2 2 4 0 2 0
Ian McCormick 0.00 4.00 1.00 1 5.00 1 4 5 0 1 4
Jordan Schultz 2.00 0.00 2.00 1 2.00 1 1 2 2 2 0
Pat Sund 0.00 0.00 1.00 1 2.00 2 0 2 0 1 0