Sportability
(this is a closed league - please view Related Leagues)

Emerald City League  >   2002/2003 Boys Basketball  >   Game Summary

Game Summary
Result Seattle Academy 54 at Overlake 47
Team Pages
Scheduled 12/13/2002 7:30p Seattle Academy
Location Overlake Overlake
Game Type Normal
Game Summary No summary

Shooter Stats
Overlake Shooters GPPtsPGFT%PtsFTMFTA
Brett Gardner 1 4.00 0.40 4 2 5
John Hager 1 0.00 0.00 0 0 0
Tyler Jones 1 10.00 0.50 10 2 4
Charlie Kenyon 1 1.00 0.25 1 1 4
Akshay Krishnamurty 1 0.00 0.00 0 0 0
Andy Lum 1 0.00 0.00 0 0 0
Beckley Mason 1 22.00 0.80 22 8 10
Keita Oka 1 0.00 0.00 0 0 0
Spencer Smith 1 9.00 0.50 9 1 2
Michael Vascovitz 1 0.00 0.00 0 0 0
Brandon Williams 1 1.00 0.33 1 1 3
Overlake Totals:  11 47 15 28
Seattle Academy Shooters GPPtsPGFT%PtsFTMFTA
Alex Brown 1 0.00 0.00 0 0 0
Jake Byrne 1 2.00 0.00 2 0 0
Michael Demmert 1 0.00 0.00 0 0 0
Nathaniel Hudson 1 5.00 0.00 5 0 0
Jason Langston 1 18.00 0.00 18 0 1
Geoff Lyles 1 0.00 0.00 0 0 0
Cameron Nichols 1 8.00 0.00 8 0 0
Chris Pitcher 1 21.00 0.71 21 5 7
Seattle Academy Totals:  8 54 5 8

Misc Stats
Overlake Miscs AstPGBlkPGStlPGGPRPGRebOffRebDefRebAstStlBlk
Brett Gardner 0.00 0.00 0.00 1 2.00 1 1 2 0 0 0
John Hager 0.00 0.00 0.00 1 0.00 0 0 0 0 0 0
Tyler Jones 1.00 0.00 1.00 1 0.00 0 0 0 1 1 0
Charlie Kenyon 0.00 0.00 0.00 1 0.00 0 0 0 0 0 0
Akshay Krishnamurty 0.00 0.00 0.00 1 1.00 0 1 1 0 0 0
Andy Lum 0.00 0.00 0.00 1 0.00 0 0 0 0 0 0
Beckley Mason 1.00 0.00 3.00 1 3.00 1 2 3 1 3 0
Keita Oka 0.00 0.00 0.00 1 0.00 0 0 0 0 0 0
Spencer Smith 0.00 0.00 1.00 1 5.00 1 4 5 0 1 0
Michael Vascovitz 0.00 0.00 0.00 1 2.00 0 2 2 0 0 0
Brandon Williams 0.00 0.00 2.00 1 4.00 1 3 4 0 2 0
Seattle Academy Miscs AstPGBlkPGStlPGGPRPGRebOffRebDefRebAstStlBlk
Alex Brown 0.00 0.00 0.00 1 0.00 0 0 0 0 0 0
Jake Byrne 0.00 0.00 1.00 1 3.00 1 2 3 0 1 0
Michael Demmert 0.00 1.00 1.00 1 3.00 1 2 3 0 1 1
Nathaniel Hudson 1.00 0.00 1.00 1 1.00 0 1 1 1 1 0
Jason Langston 1.00 1.00 2.00 1 8.00 4 4 8 1 2 1
Geoff Lyles 0.00 0.00 1.00 1 2.00 0 2 2 0 1 0
Cameron Nichols 1.00 0.00 3.00 1 2.00 1 1 2 1 3 0
Chris Pitcher 3.00 1.00 1.00 1 11.00 3 8 11 3 1 1