Sportability
(this is a closed league - please view Related Leagues)

Ice Station  >   Squirt Div - Winter 2003  >   Game Summary

Game Summary
Result Maroons 4 at Cougars 5
Team Pages
Scheduled 3/15/2003 4:30p Maroons
Location Olympic Cougars
ReScheduled 3/22/2003 2:30p
ReSched Location NHL
Game Type Normal
Game Summary No summary

Player Stats
Cougars Players GPPtsPtsPGAESGGPIMSusp
Matt Baer 1 0 0.00 0 0 0 0 0
Sam Buckland 1 1 1.00 0 0 1 0 0
Matthew Earle 1 0 0.00 0 0 0 0 0
Hunter Jensen 1 0 0.00 0 0 0 0 0
Kyle Kilroy 1 0 0.00 0 0 0 0 0
Austin Morgan 1 0 0.00 0 0 0 2 0
Taylor Naglich 1 0 0.00 0 0 0 0 0
Nickolas Newman 1 4 4.00 2 0 2 0 0
Kyle Padelford (G) 1 0 0.00 0 0 0 0 0
Brandin Rognlie 1 0 0.00 0 0 0 0 0
Dylan Shierts(G) 1 1 1.00 0 0 1 0 0
William Tarasov 1 0 0.00 0 0 0 0 0
Zachary Wallace 1 2 2.00 1 0 1 0 0
Dylan Wheatley 1 0 0.00 0 0 0 0 0
Cougars Totals:  14 8 3 0 5 2 0
Maroons Players GPPtsPtsPGAESGGPIMSusp
Doug Chesbro 1 0 0.00 0 0 0 2 0
Alex Dulgeroff(G) 1 0 0.00 0 0 0 0 0
Paul Fregeau 1 2 2.00 1 0 1 0 0
Kevin Hamburger 1 0 0.00 0 0 0 2 0
Danny Hoffman 1 0 0.00 0 0 0 0 0
Cameron Keene 1 0 0.00 0 0 0 0 0
Jonathan Kipka 1 2 2.00 0 0 2 0 0
Brock Lawrence 1 0 0.00 0 0 0 0 0
Ryan Leinbach 1 0 0.00 0 0 0 0 0
Luke Miller 1 0 0.00 0 0 0 0 0
Henry Nolin 1 0 0.00 0 0 0 0 0
Tyler Pearson(G) 1 0 0.00 0 0 0 0 0
Kira Rice 1 2 2.00 1 0 1 0 0
Christopher Zwack-Serbeniuk 1 0 0.00 0 0 0 0 0
Maroons Totals:  14 6 2 0 4 4 0

Goalie Stats
Cougars Goalies GAGPGAASv%AMinPIMSavesShotsResult
Kyle Padelford (G) 4 1 0.000 0.826 0 0 0 19 23 W
Cougars Totals:  4 1 0 0 0 19 23  
Maroons Goalies GAGPGAASv%AMinPIMSavesShotsResult
Alex Dulgeroff(G) 5 1 0.000 0.688 0 0 0 11 16 L
Maroons Totals:  5 1 0 0 0 11 16