Sportability
(this is a closed league - please view Related Leagues)

Ice Station  >   Squirt Div - Winter 2003  >   Game Summary

Game Summary
Result Maroons 9 at Americans 3
Team Pages
Scheduled 3/2/2003 4:45p Maroons
Location Olympic Americans
Game Type Normal
Game Summary No summary

Player Stats
Americans Players GPPtsPtsPGAESGGPIMSusp
Jacob Adler 1 2 2.00 0 0 2 0 0
Sean Aguirre 1 1 1.00 1 0 0 0 0
Matthew Bouchard 1 2 2.00 1 0 1 0 0
Robert Guvlekjian 1 1 1.00 1 0 0 2 0
Bryn Harterstein 1 0 0.00 0 0 0 0 0
Andrew Lux(G) 1 0 0.00 0 0 0 0 0
Anthony Rodriguez 1 1 1.00 1 0 0 0 0
Clayton Skala 1 0 0.00 0 0 0 0 0
Benjamin Skura 1 2 2.00 2 0 0 0 0
Steven Thompson 1 0 0.00 0 0 0 0 0
Sean Thompson(G) 1 0 0.00 0 0 0 0 0
Americans Totals:  11 9 6 0 3 2 0
Maroons Players GPPtsPtsPGAESGGPIMSusp
Doug Chesbro 1 4 4.00 0 0 4 0 0
Alex Dulgeroff(G) 1 0 0.00 0 0 0 0 0
Paul Fregeau 1 4 4.00 1 0 3 0 0
Danny Hoffman 1 1 1.00 1 0 0 0 0
Cameron Keene 1 1 1.00 1 0 0 0 0
Jonathan Kipka 1 1 1.00 0 0 1 0 0
Brock Lawrence 1 4 4.00 3 0 1 0 0
Ryan Leinbach 1 0 0.00 0 0 0 0 0
Luke Miller 1 1 1.00 1 0 0 0 0
Henry Nolin 1 1 1.00 1 0 0 0 0
Tyler Pearson(G) 1 0 0.00 0 0 0 0 0
Christopher Zwack-Serbeniuk 1 1 1.00 1 0 0 2 0
Maroons Totals:  12 18 9 0 9 2 0
Pirates Players GPPtsPtsPGAESGGPIMSusp
David Nemeschansky 1 0 0.00 0 0 0 0 0

Goalie Stats
Americans Goalies GAGPGAASv%AMinPIMSavesShotsResult
Sean Thompson(G) 9 1 0.000 0.571 0 0 0 12 21 L
Americans Totals:  9 1 0 0 0 12 21  
Maroons Goalies GAGPGAASv%AMinPIMSavesShotsResult
Alex Dulgeroff(G) 3 1 0.000 0.824 1 0 0 14 17 W
Maroons Totals:  3 1 1 0 0 14 17