Sportability
(this is a closed league - please view Related Leagues)

Ice Station  >   Adult-Fall2002-Level IV  >   Game Summary

Game Summary
Result Predators 3 at Regulators 5
Team Pages
Scheduled 1/13/2003 9:00p Predators
Location Olympic Regulators
Game Type Normal
Game Summary No summary

Player Stats
Predators Players GPPtsPtsPGShot%AESGGPIMShotsSusp
Chris Bello pd 1 3 3.00 0.00 0 0 3 0 0 0
Robert Brackett pd 1 0 0.00 0.00 0 0 0 0 0 0
Denny Caira pd 1 1 1.00 0.00 1 0 0 0 0 0
Sean Collins pd 1 0 0.00 0.00 0 0 0 3 0 0
Larry Fleischman pd 1 0 0.00 0.00 0 0 0 0 0 0
Steve Jolly pd 1 1 1.00 0.00 1 0 0 3 0 0
Greg Menta pd 1 0 0.00 0.00 0 0 0 0 0 0
Dennis Nemeschansky pd 1 1 1.00 0.00 1 0 0 0 0 0
Bill O'Connor(Team Payment/ Rep**) pd 1 0 0.00 0.00 0 0 0 0 0 0
Karl Richert pd 1 0 0.00 0.00 0 0 0 0 0 0
Mark Sears pd 1 0 0.00 0.00 0 0 0 0 0 0
Christopher Stell pd 1 0 0.00 0.00 0 0 0 0 0 0
Mike Stell pd 1 0 0.00 0.00 0 0 0 0 0 0
David Van Wert(G) pd 1 0 0.00 0.00 0 0 0 0 0 0
Stephen Yarnall pd 1 0 0.00 0.00 0 0 0 0 0 0
Predators Totals:  15 6 3 0 3 6 0 0
Regulators Players GPPtsPtsPGShot%AESGGPIMShotsSusp
Ed Antonino pd 1 0 0.00 0.00 0 0 0 0 0 0
Alfredo Arzate pd 1 4 4.00 0.00 2 0 2 0 0 0
James Bennette pd 1 1 1.00 0.00 0 0 1 0 0 0
Rod Burchett pd 1 2 2.00 0.00 2 0 0 3 0 0
Sean DeCuir pd 1 0 0.00 0.00 0 0 0 0 0 0
Mike Herrera pd 1 0 0.00 0.00 0 0 0 0 0 0
Pepper Hollingwath-Kemtes (G) pd 1 0 0.00 0.00 0 0 0 0 0 0
Michelle Kaplan pd 1 0 0.00 0.00 0 0 0 0 0 0
Ron Kovach pd 1 0 0.00 0.00 0 0 0 0 0 0
Doug Maske pd 1 3 3.00 0.00 1 0 2 3 0 0
Mike Merlo pd 1 0 0.00 0.00 0 0 0 0 0 0
Dana Reed pd 1 0 0.00 0.00 0 0 0 0 0 0
Shawn Schumacher pd 1 1 1.00 0.00 1 0 0 3 0 0
Bert Skura pd 1 0 0.00 0.00 0 0 0 0 0 0
Phil Vargas(Team Rep**) pd 1 0 0.00 0.00 0 0 0 0 0 0
Regulators Totals:  15 11 6 0 5 9 0 0

Goalie Stats
Predators Goalies GAGPGAASv%AMinPIMSavesShotsResult
David Van Wert(G) pd 5 1 0.000 0.868 0 0 0 33 38 L
Predators Totals:  5 1 0 0 0 33 38  
Regulators Goalies GAGPGAASv%AMinPIMSavesShotsResult
Pepper Hollingwath-Kemtes (G) pd 3 1 0.000 0.893 0 0 0 25 28 W
Regulators Totals:  3 1 0 0 0 25 28