| Game Summary | |||
| Result | Thrashers 9 at Penguins 0 | ||
| Team Pages | |||
| Scheduled | 10/13/2002 6:30a | Thrashers |
|
| Location | NHL | Penguins |
|
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | ||||||
| Penguins Players | GP | Pts | A | G | PIM | Susp |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 17 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| Penguins Totals: | 17 | 0 | 0 | 0 | 21 | 0 |
| Thrashers Players | GP | Pts | A | G | PIM | Susp |
| 1 | 3 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 17 | 1 | |
| 1 | 1 | 0 | 1 | 15 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 1 | 2 | 4 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 2 | 0 | |
| 1 | 3 | 0 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 3 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| Thrashers Totals: | 16 | 17 | 9 | 8 | 38 | 2 |
| Goalie Stats | ||||||||||
| Penguins Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 4 | 1 | 6.000 | 0.692 | 0 | 24 | 0 | 9 | 13 | L | |
| Penguins Totals: | 4 | 1 | 0 | 24 | 0 | 9 | 13 | |||
| Thrashers Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 0 | 1 | 0.000 | 1.000 | 0 | 36 | 0 | 14 | 14 | W | |




