Sportability
(this is a closed league - please view Related Leagues)

Ice Station  >   2010 Spring/Summer LEVEL I DIVISION  >   Game Summary

Game Summary
Result TEAM BURN 8 at THE JABRONIS 10
Team Pages
Scheduled 7/7/2010 8:55p TEAM BURN
Location Olympic THE JABRONIS
Game Number 129
Game Type Normal
Game Summary No summary

Player Stats
TEAM BURN Players GPPtsPtsPGAGPIMSusp
Robert Benhoff ($250 due) 1 3 3.00 1 2 0 0
Kyle Bowen pd 1 0 0.00 0 0 0 0
Robert Brown pd 1 0 0.00 0 0 0 0
Michael DeFilippo pd 1 0 0.00 0 0 0 0
Timothy Faulkner pd 1 0 0.00 0 0 2 0
John Fregeau pd 1 2 2.00 2 0 0 0
Barry Leonard pd 1 2 2.00 0 2 0 0
John Malaney pd 1 3 3.00 2 1 0 0
Jordan Myers($220 due) 1 0 0.00 0 0 0 0
Ryan Romanowski pd 1 0 0.00 0 0 0 0
Jeff Spivey(Team Rep)($200 due) 1 0 0.00 0 0 0 0
Eric Stelnick pd 1 3 3.00 2 1 0 0
Justin Wilmers ($220 due) 1 2 2.00 1 1 2 0
TEAM BURN Totals:  13 15 8 7 4 0
THE JABRONIS Players GPPtsPtsPGAGPIMSusp
John Dove(Team Rep) pd 1 0 0.00 0 0 0 0
Max Feldman pd 1 1 1.00 1 0 0 0
Todd Hopkins pd 1 0 0.00 0 0 0 0
Andy Jakiel pd 1 5 5.00 2 3 0 0
Anthony Kendryna pd 1 6 6.00 5 1 0 0
Brent McGill pd 1 0 0.00 0 0 0 0
Patrick Present pd 1 0 0.00 0 0 0 0
Saul Salama pd 1 6 6.00 4 2 4 0
Matt Schreiber pd 1 0 0.00 0 0 0 0
Sam Skura pd 1 2 2.00 1 1 0 0
Brian Voogt pd 1 7 7.00 4 3 0 0
THE JABRONIS Totals:  11 27 17 10 4 0

Goalie Stats
TEAM BURN Goalies Sv%GAGPGAAAMinPIMSavesShotsResult
Christian Kramer(G)($197.50 due) 0.756 10 1 0.000 0 0 0 31 41 L
THE JABRONIS Goalies Sv%GAGPGAAAMinPIMSavesShotsResult
Steve Jakiel(G) pd 0.826 8 1 0.000 0 0 0 38 46 W