| Game Summary | |||
| Result | SKIPCO 4 at SHARKS 5 | ||
| Team Pages | |||
| Scheduled | 6/13/2002 9:20p | SKIPCO |
|
| Location | Sportspark | SHARKS |
|
| Game Number | 3 | ||
| Game Type | Normal | ||
| Official(s) |
: LARRY LUTZ : GREG HAZEN : SAL RIVELA |
||
| Game Summary | No summary | ||
| Player Stats | |||||||||||||
| SHARKS Players | GP | G | A | Pts | PtsPG | ESG | PPG | SHG | GWG | ENG | Pen | PIM | Susp |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| SHARKS Totals: | 11 | 3 | 7 | 10 | 2 | 1 | 0 | 0 | 0 | 3 | 14 | 0 | |
| SKIPCO Players | GP | G | A | Pts | PtsPG | ESG | PPG | SHG | GWG | ENG | Pen | PIM | Susp |
| 1 | 1 | 1 | 2 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 3 | 3.00 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | |
| 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SKIPCO Totals: | 10 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | |




