| Game Summary | |||
| Result | CHEETAHS 3 at FURY 5 | ||
| Team Pages | |||
| Scheduled | 6/13/2002 6:30p | CHEETAHS |
|
| Location | Sportspark | FURY |
|
| Game Number | 1 | ||
| Game Type | Normal | ||
| Official(s) |
: SHAUN MEDOFF : PAUL MANGUAL : GEO NIEDERRITER |
||
| Game Summary | No summary | ||
| Player Stats | |||||||||||||
| CHEETAHS Players | GP | G | A | Pts | PtsPG | ESG | PPG | SHG | GWG | ENG | Pen | PIM | Susp |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 1 | 1 | 1 | 2 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CHEETAHS Totals: | 6 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| FURY Players | GP | G | A | Pts | PtsPG | ESG | PPG | SHG | GWG | ENG | Pen | PIM | Susp |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 1 | 1 | 0 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 1 | 1 | 2 | 3 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FURY Totals: | 10 | 5 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |




