| Game Summary | |||
| Result | E2-Players BHL Rushing Danglers (14+) 5 at E4-Tripemco Insurance Co. Blue Jackets (14+) 1 | ||
| Team Pages | |||
| Scheduled | 5/14/2010 6:00p | E2-Players BHL Rushing Danglers (14+) |
|
| Location | Skyway Arena | E4-Tripemco Insurance Co. Blue Jackets (14+) |
|
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | |||||||
| E2-Players BHL Rushing Danglers (14+) Players | GP | G | A | Pts | PtsPG | PIM | Susp |
| 1 | 0 | 0 | 0 | 0.00 | 4 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1.00 | 4 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | |
| 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | |
| 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | |
| E2-Players BHL Rushing Danglers (14+) Totals: | 12 | 5 | 6 | 11 | 10 | 0 | |
| E4-Tripemco Insurance Co. Blue Jackets (14+) Players | GP | G | A | Pts | PtsPG | PIM | Susp |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| E4-Tripemco Insurance Co. Blue Jackets (14+) Totals: | 15 | 1 | 1 | 2 | 6 | 0 | |
| E5-Stingers (14+) Players | GP | G | A | Pts | PtsPG | PIM | Susp |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| Goalie Stats | ||||||||
| E2-Players BHL Rushing Danglers (14+) Goalies | GP | Result | GA | GAA | Min | SO | PIM | A |
| 1 | W | 1 | 1.000 | 30 | 0 | 0 | 0 | |
| E4-Tripemco Insurance Co. Blue Jackets (14+) Goalies | GP | Result | GA | GAA | Min | SO | PIM | A |
| 1 | L | 5 | 5.000 | 30 | 0 | 0 | 0 | |




