| Game Summary | |||
| Result | D6-Green Machine (12-13) 1 at D1-CIBC Bolts (12-13) 2 | ||
| Team Pages | |||
| Scheduled | 4/24/2010 2:40p | D6-Green Machine (12-13) |
|
| Location | Skyway Arena | D1-CIBC Bolts (12-13) |
|
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | |||||||
| D1-CIBC Bolts (12-13) Players | GP | G | A | Pts | PtsPG | PIM | Susp |
| 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| D1-CIBC Bolts (12-13) Totals: | 13 | 2 | 2 | 4 | 0 | 0 | |
| D6-Green Machine (12-13) Players | GP | G | A | Pts | PtsPG | PIM | Susp |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | |
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | |
| D6-Green Machine (12-13) Totals: | 13 | 1 | 1 | 2 | 4 | 0 | |
| Goalie Stats | ||||||||
| D1-CIBC Bolts (12-13) Goalies | GP | Result | GA | GAA | Min | SO | PIM | A |
| 1 | W | 1 | 1.000 | 30 | 0 | 0 | 0 | |
| D6-Green Machine (12-13) Goalies | GP | Result | GA | GAA | Min | SO | PIM | A |
| 1 | L | 2 | 2.000 | 30 | 0 | 0 | 0 | |




