| Game Summary | |||
| Result | Panthers 7 at Chaplin's Atlanta 3 | ||
| Team Pages | |||
| Scheduled | 4/3/2010 1:45p | Panthers |
|
| Location | The Cooler (Red) | Chaplin's Atlanta |
|
| Game Number | 1853 | ||
| Game Type | Normal | ||
| Official(s) |
Scorekeeper: AMS |
||
| Game Summary | # 70 Parseg Seher , Chaplins , received 2 min , 10 min and a game misconduct Rough , Fight , Unsportsmanlike # 27 Taylor Popp , Panthers, Received 2 min , 10 min no additional penalties. Rough |
||
| Player Stats | ||||||||
| Chaplin's Atlanta Players | GP | Pts | G | A | Pen | PIM | Hat | PMkr |
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 2 | 4 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 1 | 2 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 3 | 12 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| Chaplin's Atlanta Totals: | 16 | 3 | 3 | 0 | 7 | 20 | 0 | 0 |
| Panthers Players | GP | Pts | G | A | Pen | PIM | Hat | PMkr |
| 1 | 2 | 2 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | |||
| 1 | 4 | 0 | 4 | 0 | 0 | PMkr | ||
| 1 | 0 | 0 | 0 | 1 | 2 | |||
| 1 | 3 | 0 | 3 | 0 | 0 | PMkr | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 3 | 10 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 0 | 0 | |||
| 1 | 2 | 1 | 1 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| Panthers Totals: | 18 | 14 | 3 | 11 | 5 | 14 | 0 | 2 |
| Goalie Stats | |||||||||||
| Chaplin's Atlanta Goalies | GP | Min | Shots | Saves | GA | GAA | Sv% | Pen | PIM | SO | Result |
| 1 | 75 | 20 | 13 | 7 | 7.000 | 0.650 | 0 | 0 | 0 | L | |
| Panthers Goalies | GP | Min | Shots | Saves | GA | GAA | Sv% | Pen | PIM | SO | Result |
| 1 | 75 | 16 | 13 | 3 | 3.000 | 0.813 | 0 | 0 | 0 | W | |




