| Game Summary | |||
| Result | Chaplin's Atlanta 2 at Griffins 4 | ||
| Team Pages | |||
| Scheduled | 2/7/2010 12:00p | Chaplin's Atlanta |
|
| Location | The Cooler (Red) | Griffins |
|
| Game Number | 1820 | ||
| Game Type | Normal | ||
| Official(s) |
Scorekeeper: AMS |
||
| Game Summary | No issues | ||
| Player Stats | ||||||||
| Chaplin's Atlanta Players | GP | Pts | G | A | Pen | PIM | Hat | PMkr |
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 1 | 2 | |||
| 1 | 0 | 0 | 0 | 3 | 6 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 1 | 2 | |||
| 1 | 1 | 0 | 1 | 0 | 0 | |||
| Chaplin's Atlanta Totals: | 15 | 4 | 2 | 2 | 6 | 12 | 0 | 0 |
| Griffins Players | GP | Pts | G | A | Pen | PIM | Hat | PMkr |
| 1 | 0 | 0 | 0 | 1 | 2 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 1 | 2 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | |||
| 1 | 2 | 1 | 1 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 3 | 1 | 2 | 1 | 2 | |||
| 1 | 0 | 0 | 0 | 3 | 6 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| Griffins Totals: | 16 | 8 | 4 | 4 | 7 | 14 | 0 | 0 |
| Goalie Stats | |||||||||||
| Chaplin's Atlanta Goalies | GP | Min | Shots | Saves | GA | GAA | Sv% | Pen | PIM | SO | Result |
| 1 | 75 | 23 | 19 | 4 | 4.000 | 0.826 | 0 | 0 | 0 | L | |
| Griffins Goalies | GP | Min | Shots | Saves | GA | GAA | Sv% | Pen | PIM | SO | Result |
| 1 | 75 | 23 | 21 | 2 | 2.000 | 0.913 | 0 | 0 | 0 | W | |




