| Game Summary | |||
| Result | Bellevue East 12 at Kennedy 17 | ||
| Team Pages | |||
| Scheduled | 4/26/2010 5:30p | Bellevue East |
|
| Location | Kennedy High School | Kennedy |
|
| Game Type | Normal | ||
| Official(s) |
: Kim Gunnerson : Jared Bryant (RA) |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Kennedy Notes: Bellevue East Standout players #19 great ball control, good on the draw! #21 great offense Bellevue East Notes: |
||
| Player Stats | |||||||
| Bellevue East Players | GP | G | A | PtsPG | CT | GB | DC |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1.00 | 2 | 1 | 2 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 2 | 0 | |
| 1 | 2 | 0 | 2.00 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 1.00 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0.00 | 4 | 1 | 3 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 2.00 | 3 | 8 | 0 | |
| 1 | 1 | 0 | 1.00 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0.00 | 1 | 1 | 0 | |
| 1 | 3 | 1 | 4.00 | 1 | 3 | 4 | |
| 1 | 3 | 0 | 3.00 | 0 | 2 | 5 | |
| Bellevue East Totals: | 14 | 12 | 2 | 12 | 20 | 18 | |
| Kennedy Players | GP | G | A | PtsPG | CT | GB | DC |
| 1 | 0 | 0 | 0.00 | 0 | 3 | 0 | |
| 1 | 1 | 0 | 1.00 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1.00 | 1 | 3 | 4 | |
| 1 | 1 | 0 | 1.00 | 0 | 1 | 3 | |
| 1 | 0 | 0 | 0.00 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 4 | 5 | 9.00 | 2 | 0 | 1 | |
| 1 | 1 | 1 | 2.00 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1.00 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 1.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 1 | 2 | 0 | |
| 1 | 5 | 3 | 8.00 | 4 | 4 | 1 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 2.00 | 3 | 3 | 0 | |
| 1 | 1 | 0 | 1.00 | 0 | 0 | 3 | |
| Kennedy Totals: | 19 | 17 | 10 | 12 | 18 | 13 | |
| Goalie Stats | |||||
| Bellevue East Goalies | GP | Sv% | Saves | Shots | Result |
| 1 | 0.320 | 8 | 25 | L | |
| Kennedy Goalies | GP | Sv% | Saves | Shots | Result |
| 1 | 0.583 | 7 | 12 | W | |
| 1 | 0.533 | 8 | 15 | ND | |
| Kennedy Totals: | 2 | 15 | 27 | ||




