| Game Summary | |||
| Result | Snohomish 7 at Issaquah 20 | ||
| Team Pages | |||
| Scheduled | 4/23/2010 7:30p | Snohomish |
|
| Location | Iss - Eastlake Comm. Field #2 | Issaquah |
|
| Game Type | Normal | ||
| Official(s) |
: Woody MacLeod (RA) : Jared Bryant (RA) |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Issaquah Notes: SAMMAMISH, Wa.-Issaquah Girl's DII dominated Snohomish in both halves of Friday night's game. By the half, Issaquah had doubled their lead over Snohomish with a score of 10 to 5. Issaquah continued to dominate in the second half with 10 more goals to Snohomish's 2 goals. The final score being Issaquah 20, Snohomish 7. Scoring Issaquah 10 10 -- 20 Snohomish 5 2 -- 7 Highlights: Katie Mincin, I, 6 goals, 2 assist; Haley Mincin, I, 4 goals, 3 assist; Brittany Hogan, I, 4 goals, 2 assist ; Sophie Schiefelbein, I, 2 goals, 3 assist; Emily Mincin, I, 2 goals, 1 assist; Sidney Lee, I, 1 goal; Carolyn Adkins, I, 1 goal; Kelly Christianson, I, 1 assist; Robin Ringman, I, 1 assist; Callie Hahn, I, 5 saves; Kaya Reilly, S, 4 goals; Julia Pettigrew, S, 2 goals; Bri Torry, S, 1 goal; Grace Mooney, S, 2 assist; Jessice Awe, S, 1 assist; Jessie Lawless, S, 1 assist; Jessica Toy, S, 10 saves. Snohomish Notes: |
||
| Player Stats | |||||||
| Issaquah Players | GP | G | A | PtsPG | CT | GB | DC |
| 1 | 1 | 0 | 1.00 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1.00 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0.00 | 1 | 4 | 1 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 4 | 2 | 6.00 | 2 | 7 | 2 | |
| 1 | 0 | 0 | 0.00 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1.00 | 3 | 1 | 0 | |
| 1 | 2 | 1 | 3.00 | 1 | 4 | 6 | |
| 1 | 4 | 3 | 7.00 | 1 | 2 | 0 | |
| 1 | 6 | 2 | 8.00 | 0 | 2 | 0 | |
| 1 | 0 | 1 | 1.00 | 2 | 3 | 1 | |
| 1 | 2 | 3 | 5.00 | 0 | 4 | 3 | |
| Issaquah Totals: | 15 | 20 | 13 | 11 | 29 | 14 | |
| Snohomish Players | GP | G | A | PtsPG | CT | GB | DC |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 3 | 2 | 3 | |
| 1 | 0 | 0 | 0.00 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 1.00 | 1 | 2 | 1 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 2 | |
| 1 | 2 | 0 | 2.00 | 0 | 1 | 1 | |
| 1 | 4 | 0 | 4.00 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1.00 | 1 | 1 | 3 | |
| 1 | 0 | 0 | 0.00 | 2 | 1 | 0 | |
| Snohomish Totals: | 16 | 7 | 1 | 13 | 10 | 14 | |
| Goalie Stats | |||||
| Issaquah Goalies | GP | Sv% | Saves | Shots | Result |
| 1 | 0.417 | 5 | 12 | W | |
| Snohomish Goalies | GP | Sv% | Saves | Shots | Result |
| 1 | 0.355 | 11 | 31 | L | |




