| Game Summary | |||
| Result | Mercer Island 8 at Snohomish 9 | ||
| Team Pages | |||
| Scheduled | 4/7/2010 6:00p | Mercer Island |
|
| Location | Snohomish - Harvey Air Field | Snohomish |
|
| Game Type | Normal | ||
| Official(s) |
: Jillian Gant-Cline : Sandy Weyrauch |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Snohomish Notes: #17 Kaya Reilly 4 goals, 1 assist, 2 gb, 1 CT, 1DC #25 Callie Gionet 3 GB, 3 CT #52 Brook Thurston 2 goals 6 GB Mercer Island Notes: |
||
| Player Stats | |||||||
| Mercer Island Players | GP | G | A | PtsPG | CT | GB | DC |
| 1 | 1 | 0 | 1.00 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 2.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 3 | 6 | |
| 1 | 0 | 1 | 1.00 | 1 | 1 | 3 | |
| 1 | 1 | 0 | 1.00 | 1 | 3 | 0 | |
| 1 | 0 | 0 | 0.00 | 2 | 3 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 3 | 0 | |
| 1 | 0 | 1 | 1.00 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
| 1 | 2 | 0 | 2.00 | 0 | 2 | 1 | |
| 1 | 0 | 1 | 1.00 | 1 | 2 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 2 | 0 | |
| 1 | 3 | 0 | 3.00 | 1 | 4 | 1 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0.00 | 1 | 3 | 0 | |
| Mercer Island Totals: | 18 | 8 | 4 | 8 | 33 | 11 | |
| Snohomish Players | GP | G | A | PtsPG | CT | GB | DC |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0.00 | 3 | 3 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0.00 | 1 | 1 | 1 | |
| 1 | 2 | 0 | 2.00 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 1.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 2 | 3 | 2 | |
| 1 | 0 | 0 | 0.00 | 2 | 2 | 0 | |
| 1 | 3 | 1 | 4.00 | 1 | 2 | 1 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 2.00 | 1 | 6 | 0 | |
| 1 | 1 | 2 | 3.00 | 1 | 2 | 0 | |
| 1 | 0 | 0 | 0.00 | 1 | 1 | 0 | |
| Snohomish Totals: | 17 | 9 | 3 | 13 | 24 | 7 | |
| Goalie Stats | |||||
| Mercer Island Goalies | GP | Sv% | Saves | Shots | Result |
| 1 | 0.308 | 4 | 13 | L | |
| Snohomish Goalies | GP | Sv% | Saves | Shots | Result |
| 1 | 0.529 | 9 | 17 | W | |




