| Game Summary | |||
| Result | Beaverton 13 at Westview High School 12 | ||
| (Overtime) | Team Pages | ||
| Scheduled | 5/7/2010 6:30p | Beaverton |
|
| Location | Westview High School | Westview High School |
|
| Game Type | Normal | ||
| Official(s) | |||
| Game Summary | No summary | ||
| Player Stats | ||||||||||||
| Beaverton Players | GP | G | A | Pts | Shots | Shot% | DC | GB | CT | YC | 2YC | RC |
| 1 | 0 | 1 | 1 | 0 | 0.00 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 3 | 0.33 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 2 | 0 | 2 | 4 | 0.50 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 3 | 6 | 0.33 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1 | 6 | 1 | 7 | 5 | 1.20 | 4 | 4 | 2 | 0 | 0 | 0 | |
| Beaverton Totals: | 10 | 11 | 3 | 14 | 19 | 10 | 13 | 9 | 3 | 0 | 0 | |
| Westview High School Players | GP | G | A | Pts | Shots | Shot% | DC | GB | CT | YC | 2YC | RC |
| 1 | 2 | 0 | 2 | 5 | 0.40 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 3 | 2 | 1.00 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Westview High School Totals: | 10 | 5 | 1 | 6 | 12 | 3 | 11 | 1 | 0 | 0 | 0 | |
| Goalie Stats | |||||||||
| Beaverton Goalies | GP | Min | Shots | GA | GAA | Saves | Sv% | SO | Result |
| 1 | 56 | 22 | 12 | 0.000 | 10 | 0.455 | 0 | W | |
| Westview High School Goalies | GP | Min | Shots | GA | GAA | Saves | Sv% | SO | Result |
| 1 | 56 | 21 | 13 | 0.000 | 8 | 0.381 | 0 | L | |




