| Game Summary | |||
| Result | Northshore 8 at Bainbridge 16 | ||
| Team Pages | |||
| Scheduled | 4/19/2010 7:30p | Northshore |
|
| Location | Bainbridge HS | Bainbridge |
|
| Game Type | Normal | ||
| Official(s) |
: Erik Smith : Keith MacFie |
||
| Game Summary | No summary | ||
| Player Stats | ||||||
| Bainbridge Players | Pts | G | A | GB | PtsPG | GP |
| 4 | 2 | 2 | 11 | 4.00 | 1 | |
| 0 | 0 | 0 | 3 | 0.00 | 1 | |
| 1 | 0 | 1 | 0 | 1.00 | 1 | |
| 1 | 1 | 0 | 1 | 1.00 | 1 | |
| 1 | 0 | 1 | 5 | 1.00 | 1 | |
| 2 | 2 | 0 | 2 | 2.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 4 | 2 | 2 | 2 | 4.00 | 1 | |
| 2 | 2 | 0 | 3 | 2.00 | 1 | |
| 6 | 6 | 0 | 5 | 6.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 2 | 0 | 2 | 0 | 2.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 0 | 0 | 0 | 1 | 0.00 | 1 | |
| 0 | 0 | 0 | 5 | 0.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 1 | 0 | 1 | 1.00 | 1 | |
| 0 | 0 | 0 | 2 | 0.00 | 1 | |
| Bainbridge Totals: | 24 | 16 | 8 | 41 | 20 | |
| Northshore Players | Pts | G | A | GB | PtsPG | GP |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 0 | 1 | 0 | 1.00 | 1 | |
| 2 | 1 | 1 | 0 | 2.00 | 1 | |
| 1 | 0 | 1 | 0 | 1.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 0 | 0 | 0 | 2 | 0.00 | 1 | |
| 0 | 0 | 0 | 2 | 0.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 0 | 0 | 0 | 2 | 0.00 | 1 | |
| 0 | 0 | 0 | 4 | 0.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 5 | 4 | 1 | 4 | 5.00 | 1 | |
| 3 | 3 | 0 | 11 | 3.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| Northshore Totals: | 12 | 8 | 4 | 25 | 18 | |
| Goalie Stats | ||||||||
| Bainbridge Goalies | Min | Shots | Saves | GA | Sv% | GAA | Result | GP |
| 48 | 14 | 6 | 8 | 0.429 | 8.000 | W | 1 | |
| Bainbridge Totals: | 48 | 14 | 6 | 8 | 1 | |||
| Northshore Goalies | Min | Shots | Saves | GA | Sv% | GAA | Result | GP |
| 48 | 36 | 20 | 16 | 0.556 | 16.000 | L | 1 | |
| Northshore Totals: | 48 | 36 | 20 | 16 | 1 | |||




