| Game Summary | |||
| Result | Eastlake 4 at Northshore 10 | ||
| Team Pages | |||
| Scheduled | 3/25/2010 7:00p | Eastlake |
|
| Location | Bothell HS | Northshore |
|
| Game Type | Normal | ||
| Official(s) |
: Edward Tharp : Joseph DiChiaro III |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Northshore Notes: Eastlake 0 0 2 2 - 4 Northshore 3 2 2 3 - 10 Highlights: F. Wisman, N, 3g, 1a T. Wisman, N, 2g, 13gb R. Hill, E, 1g, 2gb Northshore took a 5-0 lead into half time in a game that was played through a continuous down pour. Eastlake responded after the break with a quick goal and scored three more in the second half. Thanks for a good game Eastlake!!! Eastlake Notes: |
||
| Player Stats | ||||||
| Eastlake Players | Pts | G | A | GB | PtsPG | GP |
| 1 | 1 | 0 | 1 | 1.00 | 1 | |
| 0 | 0 | 0 | 1 | 0.00 | 1 | |
| 0 | 0 | 0 | 1 | 0.00 | 1 | |
| 1 | 1 | 0 | 1 | 1.00 | 1 | |
| 1 | 1 | 0 | 3 | 1.00 | 1 | |
| 1 | 0 | 1 | 0 | 1.00 | 1 | |
| 0 | 0 | 0 | 2 | 0.00 | 1 | |
| 0 | 0 | 0 | 1 | 0.00 | 1 | |
| 0 | 0 | 0 | 2 | 0.00 | 1 | |
| 1 | 1 | 0 | 2 | 1.00 | 1 | |
| Eastlake Totals: | 5 | 4 | 1 | 14 | 10 | |
| Northshore Players | Pts | G | A | GB | PtsPG | GP |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 2 | 1 | 1 | 1 | 2.00 | 1 | |
| 2 | 2 | 0 | 1 | 2.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 2 | 1 | 1 | 1 | 2.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 0 | 0 | 0 | 1 | 0.00 | 1 | |
| 0 | 0 | 0 | 1 | 0.00 | 1 | |
| 0 | 0 | 0 | 1 | 0.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 1 | 0 | 1 | 1.00 | 1 | |
| 1 | 0 | 1 | 1 | 1.00 | 1 | |
| 0 | 0 | 0 | 3 | 0.00 | 1 | |
| 0 | 0 | 0 | 2 | 0.00 | 1 | |
| 4 | 3 | 1 | 4 | 4.00 | 1 | |
| 6 | 2 | 4 | 13 | 6.00 | 1 | |
| Northshore Totals: | 18 | 10 | 8 | 30 | 16 | |
| Goalie Stats | ||||||||
| Eastlake Goalies | Min | Shots | Saves | GA | Sv% | GAA | Result | GP |
| 12 | 5 | 3 | 2 | 0.600 | 8.000 | ND | 1 | |
| Eastlake Totals: | 12 | 5 | 3 | 2 | 1 | |||
| Northshore Goalies | Min | Shots | Saves | GA | Sv% | GAA | Result | GP |
| 48 | 10 | 6 | 4 | 0.600 | 4.000 | W | 1 | |
| Northshore Totals: | 48 | 10 | 6 | 4 | 1 | |||




