| Game Summary | |||
| Result | North County 3 at Lynnwood 21 | ||
| Team Pages | |||
| Scheduled | 4/13/2010 5:00p | North County |
|
| Location | Brier Terrace Middle School | Lynnwood |
|
| Game Type | Normal | ||
| Official(s) |
: Michael Ellis : David Reichgott |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Lynnwood Notes: The North County team is a great young team... ALL HUSTLE!! Nice job guys! The referees were very good tonight... Thanks! North County Notes: |
||
| Player Stats | ||||||
| Lynnwood Players | GP | Pts | G | A | GB | PtsPG |
| 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 1 | 1 | 0 | 4 | 1.00 | |
| 1 | 0 | 0 | 0 | 5 | 0.00 | |
| 1 | 13 | 5 | 8 | 11 | 13.00 | |
| 1 | 0 | 0 | 0 | 8 | 0.00 | |
| 1 | 5 | 4 | 1 | 1 | 5.00 | |
| 1 | 0 | 0 | 0 | 3 | 0.00 | |
| 1 | 0 | 0 | 0 | 2 | 0.00 | |
| 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 1 | 5 | 2 | 3 | 8 | 5.00 | |
| 1 | 0 | 0 | 0 | 4 | 0.00 | |
| 1 | 5 | 3 | 2 | 2 | 5.00 | |
| 1 | 1 | 1 | 0 | 2 | 1.00 | |
| 1 | 7 | 5 | 2 | 5 | 7.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 0 | 0 | 0 | 8 | 0.00 | |
| Lynnwood Totals: | 18 | 37 | 21 | 16 | 64 | |
| North County Players | GP | Pts | G | A | GB | PtsPG |
| 1 | 0 | 0 | 0 | 5 | 0.00 | |
| 1 | 0 | 0 | 0 | 2 | 0.00 | |
| 1 | 2 | 0 | 2 | 4 | 2.00 | |
| 1 | 0 | 0 | 0 | 2 | 0.00 | |
| 1 | 0 | 0 | 0 | 4 | 0.00 | |
| 1 | 1 | 1 | 0 | 1 | 1.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 0 | 0 | 0 | 4 | 0.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 2 | 2 | 0 | 7 | 2.00 | |
| 1 | 0 | 0 | 0 | 3 | 0.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 0 | 0 | 0 | 4 | 0.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 0 | 0 | 0 | 5 | 0.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | |
| North County Totals: | 16 | 5 | 3 | 2 | 41 | |
| Goalie Stats | ||||||||
| Lynnwood Goalies | Min | Shots | Saves | GA | Sv% | GAA | GP | Result |
| 12 | 0 | 2 | 0 | 0.000 | 0.000 | 1 | ND | |
| 36 | 9 | 6 | 3 | 0.667 | 4.000 | 1 | W | |
| Lynnwood Totals: | 48 | 9 | 8 | 3 | 2 | |||
| North County Goalies | Min | Shots | Saves | GA | Sv% | GAA | GP | Result |
| 48 | 33 | 12 | 21 | 0.364 | 21.000 | 1 | L | |
| North County Totals: | 48 | 33 | 12 | 21 | 1 | |||




