| Game Summary | |||
| Result | Sammamish 13 at Klahowya 2 | ||
| Team Pages | |||
| Scheduled | 3/13/2010 3:00p | Sammamish |
|
| Location | Central Kitsap JR High | Klahowya |
|
| Game Type | Normal | ||
| Official(s) |
: Mark Jacques : Kevin Boyle |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Klahowya Notes: SCORING: Sammamish 4 4 1 4 -- 13 Klahowya 1 0 1 0 -- 2 HIGHLIGHTS: Matt Young, S, 3 goals, 1 assist; Matt Young, S, 7 ground balls; Scott Johnson, S, 11 saves; Nick Johnason and Caleb Hiller, K, 1 goal each; Neil Sell, K, 8 ground balls; Chris McGuire, K, 6 gorund balls; John Wolfram, K, 5 ground balls; Nick Johnason, K, 5 ground balls; Nehemiah Salo, K, 10 saves. Sammamish Notes: |
||
| Player Stats | ||||||
| Klahowya Players | GP | Pts | G | A | GB | PtsPG |
| 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 1 | 0 | 1 | 1 | 1.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 0 | 0 | 0 | 2 | 0.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 1 | 1 | 0 | 2 | 1.00 | |
| 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 1 | 1 | 1 | 0 | 5 | 1.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 0 | 0 | 0 | 6 | 0.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 0 | 0 | 0 | 8 | 0.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 0 | 0 | 0 | 5 | 0.00 | |
| Klahowya Totals: | 23 | 3 | 2 | 1 | 31 | |
| Sammamish Players | GP | Pts | G | A | GB | PtsPG |
| 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 1 | 1 | 0 | 4 | 1.00 | |
| 1 | 2 | 1 | 1 | 2 | 2.00 | |
| 1 | 0 | 0 | 0 | 4 | 0.00 | |
| 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 1 | 4 | 2 | 2 | 0 | 4.00 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 2 | 1 | 1 | 1 | 2.00 | |
| 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 1 | 1 | 0 | 1 | 1 | 1.00 | |
| 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 1 | 2 | 2 | 0 | 0 | 2.00 | |
| 1 | 3 | 3 | 0 | 4 | 3.00 | |
| 1 | 4 | 3 | 1 | 7 | 4.00 | |
| Sammamish Totals: | 18 | 19 | 13 | 6 | 29 | |
| Goalie Stats | ||||||||
| Klahowya Goalies | Min | Shots | Saves | GA | Sv% | GAA | GP | Result |
| 48 | 23 | 10 | 13 | 0.435 | 13.000 | 1 | L | |
| Klahowya Totals: | 48 | 23 | 10 | 13 | 1 | |||
| Sammamish Goalies | Min | Shots | Saves | GA | Sv% | GAA | GP | Result |
| 48 | 13 | 11 | 2 | 0.846 | 2.000 | 1 | W | |
| Sammamish Totals: | 48 | 13 | 11 | 2 | 1 | |||




