SCAHA  >   Squirt B  >   Game Summary

Game Summary
Result Express 8 at Stars 1
Team Pages
Scheduled 2/7/2010 8:30a Express
Location Center Ice Ontario Stars
Game Number 1726
Game Type Normal
Game Summary No summary

Player Stats
Express Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Nicolas Arp 1 3 0 3 3.00 0 0 1 0 Hat   0 0 0
Sebastian Azra 1 0 0 0 0.00 0 0 0 0     0 0 0
Ashlyne Behshid 1 0 1 1 1.00 0 0 0 0     1 2 0
William Dahlquist 1 1 1 2 2.00 0 0 0 0     0 0 0
Luc Fox 1 0 0 0 0.00 0 0 0 0     2 4 0
Christopher Franz 1 0 1 1 1.00 0 0 0 0     0 0 0
Dawson Gabledon 1 1 0 1 1.00 0 1 0 0     0 0 0
Lawrence Levasseur 1 0 0 0 0.00 0 0 0 0     0 0 0
Neil Liberotti 1 0 0 0 0.00 0 0 0 0     0 0 0
Michael Lopez 1 0 0 0 0.00 0 0 0 0     2 15 1
Nathaniel Lunetta 1 0 0 0 0.00 0 0 0 0     1 2 0
Jeremy Malm 1 0 0 0 0.00 0 0 0 0     0 0 0
Kelsey Malm 1 0 0 0 0.00 0 0 0 0     0 0 0
Brendan Potechin 1 2 1 3 3.00 0 1 0 0     0 0 0
Michael Potechin 1 0 0 0 0.00 0 0 0 0     0 0 0
Jaiden Propersi 1 0 0 0 0.00 0 0 0 0     0 0 0
Kevin C. Schreiber 1 0 0 0 0.00 0 0 0 0     2 4 0
Derian Theberge 1 1 0 1 1.00 0 0 0 0     0 0 0
Mark Theberge 1 0 0 0 0.00 0 0 0 0     0 0 0
Marian (Evan) Wise 1 0 0 0 0.00 0 0 0 0     0 0 0
Express Totals:  20 8 4 12 0 2 1 0 1 0 8 27 1
Stars Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Ian Acuna 1 0 0 0 0.00 0 0 0 0     0 0 0
Kyle Artukovich 1 1 0 1 1.00 0 1 0 0     1 2 0
Kaylee Barrett 1 0 0 0 0.00 0 0 0 0     0 0 0
Lee Barrett 1 0 0 0 0.00 0 0 0 0     0 0 0
Damon Bunch 1 0 0 0 0.00 0 0 0 0     0 0 0
Bailey Dorf 1 0 0 0 0.00 0 0 0 0     1 2 0
Isaiah Frankel 1 0 0 0 0.00 0 0 0 0     0 0 0
Cade Gunstream 1 0 0 0 0.00 0 0 0 0     0 0 0
Matthew Larson 1 0 1 1 1.00 0 0 0 0     0 0 0
Brandon Miura 1 0 0 0 0.00 0 0 0 0     0 0 0
Josh Newton 1 0 0 0 0.00 0 0 0 0     0 0 0
Hubel Parra 1 0 0 0 0.00 0 0 0 0     0 0 0
Brandon Podolsky 1 0 0 0 0.00 0 0 0 0     0 0 0
Gerald Whyte 1 0 0 0 0.00 0 0 0 0     1 2 0
Stars Totals:  14 1 1 2 0 1 0 0 0 0 3 6 0

Goalie Stats
Express Goalies GPMinShotsSavesGAGAASv%SO
Neil Liberotti 1 36 12 11 1 1.250 0.917 0
Stars Goalies GPMinShotsSavesGAGAASv%SO
Kaylee Barrett 1 36 37 29 8 10.000 0.784 0