SCAHA  >   Squirt B  >   Game Summary

Game Summary
Result Wolves(1) 7 at Jaguars 3
Team Pages
Scheduled 11/1/2009 10:00a Wolves(1)
Location La Jolla Icetown UTC Jaguars
Game Number 1640
Game Type Normal
Game Summary No summary

Player Stats
Jaguars Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Isaac Che 1 0 0 0 0.00 0 0 0 0     0 0 0
Ryan Conover 1 0 0 0 0.00 0 0 0 0     0 0 0
Garrett Cook 1 0 0 0 0.00 0 0 0 0     0 0 0
Benjamin Deckhut 1 0 0 0 0.00 0 0 0 0     0 0 0
Jaeden Haney 1 1 1 2 2.00 0 0 0 0     1 2 0
Matthew Haney 1 0 0 0 0.00 0 0 0 0     0 0 0
Marc Hertz 1 0 0 0 0.00 0 0 0 0     0 0 0
Oscar Hertz 1 0 0 0 0.00 0 0 0 0     0 0 0
Brady Kramer 1 0 0 0 0.00 0 0 0 0     0 0 0
Geoff Leibl 1 0 0 0 0.00 0 0 0 0     0 0 0
Tyler Leibl 1 1 0 1 1.00 0 0 0 0     0 0 0
Kazuma Matsuo 1 0 0 0 0.00 0 0 0 0     0 0 0
Kamran Sandoval 1 0 0 0 0.00 0 0 0 0     0 0 0
Samantha Smigliani 1 0 1 1 1.00 0 0 0 0     0 0 0
Brandon Trimble 1 0 0 0 0.00 0 0 0 0     0 0 0
Cameron Van Brabant 1 1 0 1 1.00 0 0 0 0     0 0 0
Jaguars Totals:  16 3 2 5 0 0 0 0 0 0 1 2 0
Wolves(1) Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Spencer Cait 1 0 0 0 0.00 0 0 0 0     0 0 0
Alen Canik 1 0 0 0 0.00 0 0 0 0     1 2 0
Andrew Goldstein 1 0 0 0 0.00 0 0 0 0     0 0 0
Hayden Goldstein 1 1 0 1 1.00 0 0 0 0     0 0 0
David Guzov 1 0 0 0 0.00 0 0 0 0     1 2 0
Daniel Kim 1 0 0 0 0.00 0 0 0 0     1 2 0
Matthew Kors 1 3 0 3 3.00 0 0 0 0 Hat   0 0 0
Wesley Kunin 1 0 0 0 0.00 0 0 0 0     0 0 0
Bryant Lai 1 0 0 0 0.00 0 0 0 0     1 2 0
Jin Lee 1 3 0 3 3.00 0 0 0 0 Hat   0 0 0
Maxwell Moon 1 0 0 0 0.00 0 0 0 0     0 0 0
Nicholas Rashkovsky 1 0 0 0 0.00 0 0 0 0     0 0 0
Houston Reichel 1 0 0 0 0.00 0 0 0 0     1 2 0
Shane Rockhold 1 0 0 0 0.00 0 0 0 0     1 2 0
Jake Rosenfeld 1 0 0 0 0.00 0 0 0 0     0 0 0
Stephan Shlain 1 0 0 0 0.00 0 0 0 0     0 0 0
Stanislav Struthers 1 0 0 0 0.00 0 0 0 0     0 0 0
Jakob Wepman 1 0 0 0 0.00 0 0 0 0     0 0 0
Wyatt Wong 1 0 0 0 0.00 0 0 0 0     0 0 0
Wolves(1) Totals:  19 7 0 7 0 0 0 0 2 0 6 12 0

Goalie Stats
Jaguars Goalies GPMinShotsSavesGAGAASv%SO
Brandon Trimble 1 36 20 13 7 8.750 0.650 0
Wolves(1) Goalies GPMinShotsSavesGAGAASv%SO
Jakob Wepman 1 36 22 19 3 3.750 0.864 0