Sportability

SCAHA  >   Squirt A  >   Game Summary

Game Summary
Result Jr. Ducks 2 at Wildcats(1) 1
Team Pages
Scheduled 1/10/2010 8:25a Jr. Ducks
Location KHS Wildcats(1)
Game Number 1462
Game Type Normal
Game Summary No summary

Player Stats
Jr. Ducks Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Nicholas Abernathy 1 0 1 1 1.00 0 0 0 0     1 10 0
Louie Delgado 1 0 0 0 0.00 0 0 0 0     2 12 0
Logan Harris 1 0 1 1 1.00 0 0 0 0     1 2 0
Rick Hutchinson 1 0 0 0 0.00 0 0 0 0     1 2 0
Dylan Kammer 1 1 0 1 1.00 1 0 0 0     0 0 0
Jared Levine 1 0 0 0 0.00 0 0 0 0     0 0 0
Keanu Maunula 1 0 0 0 0.00 0 0 0 0     0 0 0
Jonathan Montero 1 0 0 0 0.00 0 0 0 0     1 2 0
Mitchell Stewart 1 0 0 0 0.00 0 0 0 0     0 0 0
Andrew Urch 1 1 1 2 2.00 0 0 0 0     2 4 0
Drake Usher 1 0 0 0 0.00 0 0 0 0     0 0 0
Brent Valentine 1 0 0 0 0.00 0 0 0 0     0 0 0
Cameron York 1 0 0 0 0.00 0 0 0 0     0 0 0
Jr. Ducks Totals:  13 2 3 5 1 0 0 0 0 0 8 32 0
Wildcats(1) Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Vail Ardizzone 1 0 0 0 0.00 0 0 0 0     0 0 0
Jeff Bruckner 1 0 0 0 0.00 0 0 0 0     0 0 0
Rhett Bruckner 1 0 0 0 0.00 0 0 0 0     0 0 0
Daniel Chladek 1 1 0 1 1.00 0 0 0 0     3 6 0
Tatum Coats 1 0 0 0 0.00 0 0 0 0     1 2 0
Luc Cross 1 0 0 0 0.00 0 0 0 0     2 4 0
Jared Day 1 0 0 0 0.00 0 0 0 0     1 2 0
William De La Huerta 1 0 0 0 0.00 0 0 0 0     1 2 0
John Elliott 1 0 0 0 0.00 0 0 0 0     0 0 0
Jacob Furry 1 0 0 0 0.00 0 0 0 0     0 0 0
Larry Furry 1 0 0 0 0.00 0 0 0 0     0 0 0
Joseph Gutierrez 1 0 0 0 0.00 0 0 0 0     2 4 0
William Hanshaw 1 0 0 0 0.00 0 0 0 0     0 0 0
William (Austin) Hanshaw 1 0 0 0 0.00 0 0 0 0     0 0 0
Craig Johnson 1 0 0 0 0.00 0 0 0 0     0 0 0
Nolan Lahmon 1 0 0 0 0.00 0 0 0 0     0 0 0
Konstantin Lodnia 1 0 0 0 0.00 0 0 0 0     0 0 0
Mason McIntosh 1 0 0 0 0.00 0 0 0 0     0 0 0
Cierra San Roman 1 0 1 1 1.00 0 0 0 0     0 0 0
Jesse Sturdivant 1 0 0 0 0.00 0 0 0 0     0 0 0
Wildcats(1) Totals:  20 1 1 2 0 0 0 0 0 0 10 20 0

Goalie Stats
Jr. Ducks Goalies GPMinShotsSavesGAGAASv%SO
Jared Levine 1 36 14 13 1 1.250 0.929 0
Wildcats(1) Goalies GPMinShotsSavesGAGAASv%SO
Rhett Bruckner 1 36 34 32 2 2.500 0.941 0