Sportability

SCAHA  >   PeeWee B  >   Game Summary

Game Summary
Result Eagles 1 at Lightning 3
Team Pages
Scheduled 3/14/2010 3:15p Eagles
Location Iceoplex Escondido Lightning
Game Number 11
Game Type Playoff
Game Summary No summary

Player Stats
Eagles Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Galen Becker 1 0 0 0 0.00 0 0 0 0     0 0 0
Joshua Becker 1 0 0 0 0.00 0 0 0 0     3 6 0
Shane Cahir 1 0 0 0 0.00 0 0 0 0     0 0 0
Christopher Carty 1 0 0 0 0.00 0 0 0 0     1 2 0
Owen Egger 1 1 0 1 1.00 0 1 0 0     0 0 0
Jeremy Gomez 1 0 0 0 0.00 0 0 0 0     0 0 0
Kurt Hayman 1 0 0 0 0.00 0 0 0 0     0 0 0
Matthew Hendrickson 1 0 1 1 1.00 0 0 0 0     0 0 0
Taidagin Keel 1 0 0 0 0.00 0 0 0 0     0 0 0
Zachary Lemelin 1 0 0 0 0.00 0 0 0 0     1 2 0
Burke Myers 1 0 0 0 0.00 0 0 0 0     0 0 0
Cameron Myers 1 0 0 0 0.00 0 0 0 0     0 0 0
Nathan Pulver 1 0 0 0 0.00 0 0 0 0     0 0 0
Elijah Raney 1 0 0 0 0.00 0 0 0 0     0 0 0
Jethro Shen 1 0 0 0 0.00 0 0 0 0     0 0 0
Fernando Soltero 1 0 0 0 0.00 0 0 0 0     0 0 0
Louis Soltero 1 0 0 0 0.00 0 0 0 0     0 0 0
Eagles Totals:  17 1 1 2 0 1 0 0 0 0 5 10 0
Lightning Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Matt Beehler 1 0 0 0 0.00 0 0 0 0     0 0 0
David Buffardi 1 0 0 0 0.00 0 0 0 0     0 0 0
Omar Butchart 1 0 0 0 0.00 0 0 0 0     0 0 0
Anthony Cortes 1 0 0 0 0.00 0 0 0 0     0 0 0
Ryan Cortez 1 0 0 0 0.00 0 0 0 0     0 0 0
Chad Durkee 1 0 0 0 0.00 0 0 0 0     0 0 0
Juliana Ferrentino 1 0 1 1 1.00 0 0 0 0     0 0 0
Landen German 1 0 1 1 1.00 0 0 0 0     0 0 0
Jared Inouye 1 2 0 2 2.00 0 1 0 0     0 0 0
Christian Kazoleas 1 0 0 0 0.00 0 0 0 0     0 0 0
Samuel Kempfer 1 0 0 0 0.00 0 0 0 0     0 0 0
Ruslan Patterson 1 1 0 1 1.00 0 0 0 0     0 0 0
Paul Rannis 1 0 0 0 0.00 0 0 0 0     0 0 0
Anthony Ryan 1 0 0 0 0.00 0 0 0 0     0 0 0
Norm Savage 1 0 0 0 0.00 0 0 0 0     0 0 0
Steven Savage 1 0 0 0 0.00 0 0 0 0     0 0 0
Edward Schramm 1 0 0 0 0.00 0 0 0 0     0 0 0
John Scola 1 0 0 0 0.00 0 0 0 0     0 0 0
Sean Scola 1 0 0 0 0.00 0 0 0 0     0 0 0
Zechariah Sellona 1 0 1 1 1.00 0 0 0 0     0 0 0
Jeff Shields 1 0 0 0 0.00 0 0 0 0     0 0 0
John Silberstein 1 0 0 0 0.00 0 0 0 0     0 0 0
Jacob Singer 1 0 1 1 1.00 0 0 0 0     0 0 0
Amy Templeman 1 0 0 0 0.00 0 0 0 0     2 4 0
Derek Tuper 1 0 1 1 1.00 0 0 0 0     0 0 0
Alyssa Valentine 1 0 0 0 0.00 0 0 0 0     0 0 0
Lightning Totals:  26 3 5 8 0 1 0 0 0 0 2 4 0

Goalie Stats
Eagles Goalies GPMinShotsSavesGAGAASv%SO
Taidagin Keel 1 45 28 25 3 3.000 0.893 0
Lightning Goalies GPMinShotsSavesGAGAASv%SO
Ryan Cortez 1 4 2 2 0 0.000 1.000 0
Christian Kazoleas 1 41 16 15 1 1.098 0.938 0
Lightning Totals:  2 45 18 17 1 0