Sportability

SCAHA  >   PeeWee B  >   Game Summary

Game Summary
Result Maples Leafs 1 at Jr. Gulls 2
(Overtime) Team Pages
Scheduled 3/13/2010 9:45a Maples Leafs
Location Iceoplex Escondido Jr. Gulls
Game Number 2
Game Type Playoff
Game Summary No summary

Player Stats
Jr. Gulls Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Patrick Acomb 1 0 0 0 0.00 0 0 0 0     0 0 0
Tanner Acomb 1 0 0 0 0.00 0 0 0 0     0 0 0
Samuel Angeles 1 1 0 1 1.00 1 0 0 0     0 0 0
Ryan Bahl 1 0 0 0 0.00 0 0 0 0     0 0 0
Larry Cahn 1 0 0 0 0.00 0 0 0 0     0 0 0
Dustin Clemens 1 0 0 0 0.00 0 0 0 0     0 0 0
Brooks Densel 1 0 0 0 0.00 0 0 0 0     1 2 0
Jake Ellis 1 0 0 0 0.00 0 0 0 0     0 0 0
Jason Ellis 1 0 0 0 0.00 0 0 0 0     0 0 0
Alexander Faer 1 0 0 0 0.00 0 0 0 0     0 0 0
Brady Finnell 1 0 0 0 0.00 0 0 0 0     0 0 0
Tyler Harding 1 0 1 1 1.00 0 0 0 0     1 2 0
Lennon Karma 1 0 0 0 0.00 0 0 0 0     0 0 0
Mark Karma 1 0 1 1 1.00 0 0 0 0     0 0 0
Nolan Karma 1 0 0 0 0.00 0 0 0 0     0 0 0
Roge Karma 1 0 0 0 0.00 0 0 0 0     0 0 0
Sabin Karma 1 1 0 1 1.00 0 0 0 0     0 0 0
Ethan Martinez 1 0 1 1 1.00 0 0 0 0     0 0 0
Steven Mason 1 0 0 0 0.00 0 0 0 0     0 0 0
Ari Rotell 1 0 0 0 0.00 0 0 0 0     0 0 0
Tanner Stump 1 0 0 0 0.00 0 0 0 0     0 0 0
Chris Trujillo 1 0 0 0 0.00 0 0 0 0     1 2 0
Jr. Gulls Totals:  22 2 3 5 1 0 0 0 0 0 3 6 0
Maples Leafs Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Ian Thomas Bothwell 1 0 0 0 0.00 0 0 0 0     0 0 0
Jeffrey Chin Wong 1 0 0 0 0.00 0 0 0 0     1 2 0
Justin Collins 1 0 0 0 0.00 0 0 0 0     0 0 0
Jaxon Corrigan 1 0 0 0 0.00 0 0 0 0     0 0 0
Robert Davis 1 0 1 1 1.00 0 0 0 0     0 0 0
Ryan Farias 1 0 0 0 0.00 0 0 0 0     0 0 0
Joseph Francis 1 0 0 0 0.00 0 0 0 0     0 0 0
Daniel Giers 1 0 0 0 0.00 0 0 0 0     0 0 0
Jonathan Giers 1 0 0 0 0.00 0 0 0 0     0 0 0
Kevin Kroo 1 0 0 0 0.00 0 0 0 0     0 0 0
Julian Madison 1 0 0 0 0.00 0 0 0 0     0 0 0
Roman Mejia 1 0 0 0 0.00 0 0 0 0     0 0 0
Cole Nelson 1 0 0 0 0.00 0 0 0 0     0 0 0
Amanda Penn-Francis 1 0 0 0 0.00 0 0 0 0     0 0 0
Michael Perez 1 0 0 0 0.00 0 0 0 0     0 0 0
Taylor Peterson 1 0 0 0 0.00 0 0 0 0     0 0 0
Russell Suquette 1 1 0 1 1.00 0 0 0 0     1 2 0
Nathan Thomson 1 0 0 0 0.00 0 0 0 0     0 0 0
David Valencia 1 0 0 0 0.00 0 0 0 0     0 0 0
Douglas Williams 1 0 0 0 0.00 0 0 0 0     0 0 0
Harry Wurmsdobler 1 0 0 0 0.00 0 0 0 0     0 0 0
Ryan Wurmsdobler 1 0 0 0 0.00 0 0 0 0     1 2 0
Kevin Yonei 1 0 0 0 0.00 0 0 0 0     0 0 0
Maples Leafs Totals:  23 1 1 2 0 0 0 0 0 0 3 6 0

Goalie Stats
Jr. Gulls Goalies GPMinShotsSavesGAGAASv%SO
Lennon Karma 1 57 10 9 1 0.789 0.900 0
Maples Leafs Goalies GPMinShotsSavesGAGAASv%SO
Jonathan Giers 1 57 23 21 2 1.579 0.913 0