SCAHA  >   PeeWee B  >   Game Summary

Game Summary
Result Maples Leafs 0 at Jr. Gulls 0
Team Pages
Scheduled 1/31/2010 12:30p Maples Leafs
Location Iceoplex Escondido Jr. Gulls
Game Number 2048
Game Type Normal
Game Summary No summary

Player Stats
Jr. Gulls Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Patrick Acomb 1 0 0 0 0.00 0 0 0 0     0 0 0
Tanner Acomb 1 0 0 0 0.00 0 0 0 0     0 0 0
Samuel Angeles 1 0 0 0 0.00 0 0 0 0     0 0 0
Ryan Bahl 1 0 0 0 0.00 0 0 0 0     0 0 0
Larry Cahn 1 0 0 0 0.00 0 0 0 0     0 0 0
Dustin Clemens 1 0 0 0 0.00 0 0 0 0     1 2 0
Brooks Densel 1 0 0 0 0.00 0 0 0 0     0 0 0
Jake Ellis 1 0 0 0 0.00 0 0 0 0     0 0 0
Jason Ellis 1 0 0 0 0.00 0 0 0 0     0 0 0
Alexander Faer 1 0 0 0 0.00 0 0 0 0     0 0 0
Brady Finnell 1 0 0 0 0.00 0 0 0 0     0 0 0
Tyler Harding 1 0 0 0 0.00 0 0 0 0     0 0 0
Lennon Karma 1 0 0 0 0.00 0 0 0 0     0 0 0
Mark Karma 1 0 0 0 0.00 0 0 0 0     0 0 0
Nolan Karma 1 0 0 0 0.00 0 0 0 0     0 0 0
Roge Karma 1 0 0 0 0.00 0 0 0 0     0 0 0
Sabin Karma 1 0 0 0 0.00 0 0 0 0     0 0 0
Ethan Martinez 1 0 0 0 0.00 0 0 0 0     0 0 0
Steven Mason 1 0 0 0 0.00 0 0 0 0     0 0 0
Ari Rotell 1 0 0 0 0.00 0 0 0 0     1 2 0
Tanner Stump 1 0 0 0 0.00 0 0 0 0     1 2 0
Chris Trujillo 1 0 0 0 0.00 0 0 0 0     0 0 0
Jr. Gulls Totals:  22 0 0 0 0 0 0 0 0 0 3 6 0
Maples Leafs Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Rey Acuna 1 0 0 0 0.00 0 0 0 0     0 0 0
Ian Thomas Bothwell 1 0 0 0 0.00 0 0 0 0     0 0 0
Jeffrey Chin Wong 1 0 0 0 0.00 0 0 0 0     0 0 0
Justin Collins 1 0 0 0 0.00 0 0 0 0     0 0 0
Jaxon Corrigan 1 0 0 0 0.00 0 0 0 0     0 0 0
Robert Davis 1 0 0 0 0.00 0 0 0 0     0 0 0
Ryan Farias 1 0 0 0 0.00 0 0 0 0     0 0 0
Joseph Francis 1 0 0 0 0.00 0 0 0 0     1 2 0
Daniel Giers 1 0 0 0 0.00 0 0 0 0     0 0 0
Jonathan Giers 1 0 0 0 0.00 0 0 0 0     0 0 0
Kevin Kroo 1 0 0 0 0.00 0 0 0 0     0 0 0
Julian Madison 1 0 0 0 0.00 0 0 0 0     0 0 0
Roman Mejia 1 0 0 0 0.00 0 0 0 0     0 0 0
Cole Nelson 1 0 0 0 0.00 0 0 0 0     0 0 0
Amanda Penn-Francis 1 0 0 0 0.00 0 0 0 0     0 0 0
Michael Perez 1 0 0 0 0.00 0 0 0 0     0 0 0
Taylor Peterson 1 0 0 0 0.00 0 0 0 0     0 0 0
Russell Suquette 1 0 0 0 0.00 0 0 0 0     0 0 0
Nathan Thomson 1 0 0 0 0.00 0 0 0 0     0 0 0
David Valencia 1 0 0 0 0.00 0 0 0 0     0 0 0
Douglas Williams 1 0 0 0 0.00 0 0 0 0     0 0 0
Harry Wurmsdobler 1 0 0 0 0.00 0 0 0 0     0 0 0
Ryan Wurmsdobler 1 0 0 0 0.00 0 0 0 0     0 0 0
Kevin Yonei 1 0 0 0 0.00 0 0 0 0     0 0 0
Maples Leafs Totals:  24 0 0 0 0 0 0 0 0 0 1 2 0

Goalie Stats
Jr. Gulls Goalies GPMinShotsSavesGAGAASv%SO
Nolan Karma 1 45 13 13 0 0.000 1.000 1
Maples Leafs Goalies GPMinShotsSavesGAGAASv%SO
Jonathan Giers 1 45 28 28 0 0.000 1.000 1