Sportability

SCAHA  >   PeeWee B  >   Game Summary

Game Summary
Result LA Hockey 2 at Maples Leafs 3
Team Pages
Scheduled 1/24/2010 4:30p LA Hockey
Location Paramount Iceland Maples Leafs
Game Number 2046
Game Type Normal
Game Summary No summary

Player Stats
LA Hockey Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Makenna Albertson 1 0 0 0 0.00 0 0 0 0     0 0 0
Gregory Bennett 1 0 1 1 1.00 0 0 0 0     2 4 0
Andrew Doherty 1 0 0 0 0.00 0 0 0 0     0 0 0
James Doherty 1 0 1 1 1.00 0 0 0 0     0 0 0
Robert Doherty 1 0 0 0 0.00 0 0 0 0     0 0 0
Justin Ferrall 1 1 0 1 1.00 0 1 0 0     0 0 0
Austin Franco (Heilman) 1 0 0 0 0.00 0 0 0 0     0 0 0
James Gasseau 1 0 0 0 0.00 0 0 0 0     0 0 0
Sandy Gasseau 1 0 0 0 0.00 0 0 0 0     0 0 0
Jake Gealy 1 1 0 1 1.00 0 1 0 0     0 0 0
William Griswold 1 0 0 0 0.00 0 0 0 0     0 0 0
Matthew Hoffman 1 0 0 0 0.00 0 0 0 0     0 0 0
Cole Kennedy 1 0 0 0 0.00 0 0 0 0     0 0 0
Alexander Kravchenko 1 0 0 0 0.00 0 0 0 0     0 0 0
Ethan Leiga 1 0 0 0 0.00 0 0 0 0     0 0 0
Mike Lind 1 0 0 0 0.00 0 0 0 0     0 0 0
Joshua Miller 1 0 0 0 0.00 0 0 0 0     0 0 0
Igor Nikulin 1 0 0 0 0.00 0 0 0 0     0 0 0
Nicholas Padilla (Payne) 1 0 0 0 0.00 0 0 0 0     0 0 0
Tristen Peterson 1 0 1 1 1.00 0 0 0 0     0 0 0
Riley Renick 1 0 0 0 0.00 0 0 0 0     0 0 0
Jack Smith 1 0 0 0 0.00 0 0 0 0     0 0 0
Robert Smith 1 0 0 0 0.00 0 0 0 0     0 0 0
Samuel Smith 1 0 0 0 0.00 0 0 0 0     0 0 0
Jeff Turcotte 1 0 0 0 0.00 0 0 0 0     0 0 0
LA Hockey Totals:  25 2 3 5 0 2 0 0 0 0 2 4 0
Maples Leafs Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Ian Thomas Bothwell 1 0 0 0 0.00 0 0 0 0     0 0 0
Jeffrey Chin Wong 1 0 1 1 1.00 0 0 0 0     0 0 0
Justin Collins 1 0 1 1 1.00 0 0 0 0     1 2 0
Jaxon Corrigan 1 1 0 1 1.00 1 0 0 0     2 12 0
Robert Davis 1 0 0 0 0.00 0 0 0 0     0 0 0
Ryan Farias 1 0 0 0 0.00 0 0 0 0     0 0 0
Joseph Francis 1 0 0 0 0.00 0 0 0 0     0 0 0
Daniel Giers 1 0 0 0 0.00 0 0 0 0     0 0 0
Jonathan Giers 1 0 0 0 0.00 0 0 0 0     0 0 0
Kevin Kroo 1 0 0 0 0.00 0 0 0 0     0 0 0
Julian Madison 1 1 1 2 2.00 0 0 0 0     0 0 0
Roman Mejia 1 0 0 0 0.00 0 0 0 0     0 0 0
Cole Nelson 1 0 0 0 0.00 0 0 0 0     0 0 0
Amanda Penn-Francis 1 1 1 2 2.00 0 0 0 0     0 0 0
Michael Perez 1 0 0 0 0.00 0 0 0 0     2 4 0
Taylor Peterson 1 0 0 0 0.00 0 0 0 0     0 0 0
Russell Suquette 1 0 0 0 0.00 0 0 0 0     1 2 0
Nathan Thomson 1 0 0 0 0.00 0 0 0 0     1 2 0
David Valencia 1 0 0 0 0.00 0 0 0 0     0 0 0
Douglas Williams 1 0 0 0 0.00 0 0 0 0     0 0 0
Harry Wurmsdobler 1 0 0 0 0.00 0 0 0 0     0 0 0
Ryan Wurmsdobler 1 0 0 0 0.00 0 0 0 0     0 0 0
Kevin Yonei 1 0 0 0 0.00 0 0 0 0     0 0 0
Maples Leafs Totals:  23 3 4 7 1 0 0 0 0 0 7 22 0

Goalie Stats
LA Hockey Goalies GPMinShotsSavesGAGAASv%SO
Robert Smith 1 23 8 7 1 1.957 0.875 0
Samuel Smith 1 22 11 9 2 4.091 0.818 0
LA Hockey Totals:  2 45 19 16 3 0
Maples Leafs Goalies GPMinShotsSavesGAGAASv%SO
Jonathan Giers 1 45 33 31 2 2.000 0.939 0