SCAHA  >   PeeWee B  >   Game Summary

Game Summary
Result LA Hockey 3 at Express 3
Team Pages
Scheduled 10/18/2009 7:30a LA Hockey
Location Ice Station Valencia Express
Game Number 2001
Game Type Normal
Game Summary No summary

Player Stats
Express Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Maxwell Andrews 1 0 0 0 0.00 0 0 0 0     1 2 0
Michael (Hank) Andrews 1 1 0 1 1.00 0 1 0 0     0 0 0
Sebastian Azra 1 0 0 0 0.00 0 0 0 0     0 0 0
Griffin Barry 1 1 0 1 1.00 0 1 0 0     0 0 0
Andrew Bolanos 1 0 0 0 0.00 0 0 0 0     0 0 0
Brannon Dewolf 1 0 0 0 0.00 0 0 0 0     0 0 0
William Dougall 1 0 0 0 0.00 0 0 0 0     1 2 0
Robert Foster 1 0 0 0 0.00 0 0 0 0     0 0 0
Ranen Lawe 1 0 0 0 0.00 0 0 0 0     0 0 0
Ryan Mosser 1 0 0 0 0.00 0 0 0 0     0 0 0
Teagan Poliseno 1 1 1 2 2.00 0 0 0 0     0 0 0
Tristen Poliseno 1 0 1 1 1.00 0 0 0 0     0 0 0
Patrick Present 1 0 0 0 0.00 0 0 0 0     0 0 0
Jayce Scott 1 0 0 0 0.00 0 0 0 0     1 2 0
Henry Vargas 1 0 1 1 1.00 0 0 0 0     0 0 0
Breanna Wheeler 1 0 0 0 0.00 0 0 0 0     0 0 0
Express Totals:  16 3 3 6 0 2 0 0 0 0 3 6 0
LA Hockey Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Gregory Bennett 1 0 0 0 0.00 0 0 0 0     0 0 0
James Doherty 1 0 0 0 0.00 0 0 0 0     0 0 0
Robert Doherty 1 0 0 0 0.00 0 0 0 0     0 0 0
Justin Ferrall 1 1 1 2 2.00 0 0 0 0     0 0 0
Austin Franco (Heilman) 1 1 0 1 1.00 0 0 1 0     2 12 0
Jake Gealy 1 1 0 1 1.00 0 1 0 0     0 0 0
William Griswold 1 0 1 1 1.00 0 0 0 0     0 0 0
Matthew Hoffman 1 0 0 0 0.00 0 0 0 0     0 0 0
Cole Kennedy 1 0 0 0 0.00 0 0 0 0     0 0 0
Alexander Kravchenko 1 0 0 0 0.00 0 0 0 0     1 2 0
Ethan Leiga 1 0 0 0 0.00 0 0 0 0     1 2 0
Mike Lind 1 0 0 0 0.00 0 0 0 0     0 0 0
Joshua Miller 1 0 0 0 0.00 0 0 0 0     0 0 0
Nicholas Padilla (Payne) 1 0 0 0 0.00 0 0 0 0     1 2 0
Tristen Peterson 1 0 0 0 0.00 0 0 0 0     0 0 0
Riley Renick 1 0 0 0 0.00 0 0 0 0     0 0 0
LA Hockey Totals:  16 3 2 5 0 1 1 0 0 0 5 18 0

Goalie Stats
Express Goalies GPMinShotsSavesGAGAASv%SO
Brannon Dewolf 1 45 22 19 3 3.000 0.864 0
LA Hockey Goalies GPMinShotsSavesGAGAASv%SO
Cole Kennedy 1 45 20 17 3 3.000 0.850 0