Sportability

SCAHA  >   PeeWee A  >   Game Summary

Game Summary
Result Dragons 9 at Saints 1
Team Pages
Scheduled 11/1/2009 10:00a Dragons
Location Kroc Center Ice Saints
Game Number 1835
Game Type Normal
Game Summary No summary

Player Stats
Dragons Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Rodney Bloom 1 0 0 0 0.00 0 0 0 0     0 0 0
Blake Bourelle 1 1 1 2 2.00 0 0 0 0     0 0 0
Paul Daley 1 0 1 1 1.00 0 0 0 0     0 0 0
Ted Daley 1 0 0 0 0.00 0 0 0 0     0 0 0
Conrand Dalton 1 0 0 0 0.00 0 0 0 0     0 0 0
Hayden Dalton 1 0 0 0 0.00 0 0 0 0     1 2 0
Tanner Dalton 1 2 2 4 4.00 0 0 2 0     0 0 0
Otto Endresz 1 1 0 1 1.00 0 0 0 0     0 0 0
Noah Griffith 1 0 0 0 0.00 0 0 0 0     0 0 0
Joshua Hartenstein 1 1 0 1 1.00 0 0 0 0     2 4 0
Adam Hulsey 1 0 1 1 1.00 0 0 0 0     0 0 0
Taylor Jolly 1 2 0 2 2.00 0 0 1 0     0 0 0
Garret Kingsbury 1 0 0 0 0.00 0 0 0 0     0 0 0
Triston Mends 1 0 0 0 0.00 0 0 0 0     0 0 0
John Schacher 1 0 0 0 0.00 0 0 0 0     0 0 0
Johnny Schacher 1 1 1 2 2.00 0 0 0 0     0 0 0
Lucas Solis 1 0 1 1 1.00 0 0 0 0     0 0 0
Bob St. Louis 1 0 0 0 0.00 0 0 0 0     0 0 0
Brandon St. Louis 1 0 2 2 2.00 0 0 0 0     2 4 0
Collin Walker 1 0 0 0 0.00 0 0 0 0     1 2 0
Dragons Totals:  20 8 9 17 0 0 3 0 0 0 6 12 0
Saints Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Kellen Burns 1 0 0 0 0.00 0 0 0 0     1 2 0
Kristopher Carter 1 0 0 0 0.00 0 0 0 0     0 0 0
Ethan Crick 1 0 0 0 0.00 0 0 0 0     0 0 0
Nicholas Deckhut 1 0 0 0 0.00 0 0 0 0     0 0 0
Edward Hasell 1 1 0 1 1.00 0 0 0 0     0 0 0
Michael Kim 1 0 0 0 0.00 0 0 0 0     2 12 0
Neil Konitshek 1 0 0 0 0.00 0 0 0 0     0 0 0
Isaac Miller 1 0 1 1 1.00 0 0 0 0     1 2 0
Paul (P.J.) Smigliani 1 0 0 0 0.00 0 0 0 0     0 0 0
Devyn Taras 1 0 0 0 0.00 0 0 0 0     0 0 0
Elliot Williamson 1 0 0 0 0.00 0 0 0 0     0 0 0
Jake Yoakum 1 0 0 0 0.00 0 0 0 0     0 0 0
Saints Totals:  12 1 1 2 0 0 0 0 0 0 4 16 0

Goalie Stats
Dragons Goalies GPMinShotsSavesGAGAASv%SO
Noah Griffith 1 45 28 27 1 1.000 0.964 0
Saints Goalies GPMinShotsSavesGAGAASv%SO
Ethan Crick 1 45 26 17 9 9.000 0.654 0