Sportability

SCAHA  >   Mite  >   Game Summary

Game Summary
Result Jr. Kings 2 at Jr. Ducks(2) 4
Team Pages
Scheduled 2/21/2010 8:50a Jr. Kings
Location Anaheim ICE Jr. Ducks(2)
Game Number 1289
Game Type Normal
Game Summary No summary

Player Stats
Jr. Ducks(2) Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Conner Ahlstrom 1 0 0 0 0.00 0 0 0 0     2 4 0
Wyatt Allan 1 1 0 1 1.00 0 0 0 0     1 2 0
Noah Dahlen 1 0 0 0 0.00 0 0 0 0     0 0 0
Gavin Dankert 1 2 0 2 2.00 0 1 0 0     0 0 0
Gregg Dankert 1 0 0 0 0.00 0 0 0 0     0 0 0
Bryson Fletcher 1 0 1 1 1.00 0 0 0 0     1 2 0
David Karpa 1 0 0 0 0.00 0 0 0 0     0 0 0
Jakob Karpa 1 0 0 0 0.00 0 0 0 0     0 0 0
Zakary Karpa 1 1 1 2 2.00 0 1 0 0     0 0 0
Noah K. Lee 1 0 0 0 0.00 0 0 0 0     0 0 0
Adam Plager 1 0 2 2 2.00 0 0 0 0     0 0 0
Avery Riva 1 0 0 0 0.00 0 0 0 0     0 0 0
Tyler Robertson 1 0 0 0 0.00 0 0 0 0     0 0 0
Ethan Zorbas 1 0 0 0 0.00 0 0 0 0     0 0 0
Jr. Ducks(2) Totals:  14 4 4 8 0 2 0 0 0 0 4 8 0
Jr. Kings Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Zachary Abrahim 1 0 0 0 0.00 0 0 0 0     0 0 0
Jake Fishman 1 1 0 1 1.00 0 0 0 0     0 0 0
Anna Gallagher 1 0 0 0 0.00 0 0 0 0     0 0 0
Kevin Gallagher 1 0 0 0 0.00 0 0 0 0     0 0 0
Nicholas Lee 1 1 0 1 1.00 0 1 0 0     2 4 0
Ethan Light 1 0 0 0 0.00 0 0 0 0     0 0 0
Glen Murray 1 0 0 0 0.00 0 0 0 0     0 0 0
Parker Murray 1 0 0 0 0.00 0 0 0 0     0 0 0
Maximus Nguyen 1 0 0 0 0.00 0 0 0 0     2 4 0
Daniel Patterson 1 0 0 0 0.00 0 0 0 0     0 0 0
Cy Peru 1 0 0 0 0.00 0 0 0 0     0 0 0
Hunter Schneider 1 0 0 0 0.00 0 0 0 0     0 0 0
Jon Seekins 1 0 0 0 0.00 0 0 0 0     0 0 0
Nathan Seekins 1 0 0 0 0.00 0 0 0 0     0 0 0
Ryan Segers 1 0 0 0 0.00 0 0 0 0     0 0 0
Andrew Stone 1 0 0 0 0.00 0 0 0 0     0 0 0
Jasper Stratton 1 0 0 0 0.00 0 0 0 0     0 0 0
Lily Yovetich 1 0 0 0 0.00 0 0 0 0     0 0 0
Jr. Kings Totals:  18 2 0 2 0 1 0 0 0 0 4 8 0

Goalie Stats
Jr. Ducks(2) Goalies GPMinShotsSavesGAGAASv%SO
Ethan Zorbas 1 36 8 6 2 2.500 0.750 0
Jr. Kings Goalies GPMinShotsSavesGAGAASv%SO
Cy Peru 1 36 21 17 4 5.000 0.810 0