| Game Summary | |||
| Result | Riptide 0 at Jr. Kings 11 | ||
| Team Pages | |||
| Scheduled | 12/13/2009 11:00a | Riptide |
|
| Location | Toyota Sports Center | Jr. Kings |
|
| Game Number | 841 | ||
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | ||||||||||||||
| Jr. Kings Players | GP | G | A | Pts | PtsPG | GWG | PPG | SHG | ENG | Hat | PMkr | Pen | PIM | Susp |
| 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |||
| 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 2 | 0 | 2 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 4 | 5 | 5.00 | 0 | 0 | 0 | 0 | PMkr | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 2 | 15 | 1 | |||
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |||
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 | PMkr | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| Jr. Kings Totals: | 18 | 11 | 12 | 23 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 31 | 1 | |
| Riptide Players | GP | G | A | Pts | PtsPG | GWG | PPG | SHG | ENG | Hat | PMkr | Pen | PIM | Susp |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Riptide Totals: | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 0 | |
| Goalie Stats | ||||||||
| Jr. Kings Goalies | GP | Min | Shots | Saves | GA | GAA | Sv% | SO |
| 1 | 15 | 2 | 2 | 0 | 0.000 | 1.000 | 0 | |
| 1 | 30 | 8 | 8 | 0 | 0.000 | 1.000 | 0 | |
| Jr. Kings Totals: | 2 | 45 | 10 | 10 | 0 | 0 | ||
| Riptide Goalies | GP | Min | Shots | Saves | GA | GAA | Sv% | SO |
| 1 | 12 | 11 | 6 | 5 | 18.750 | 0.545 | 0 | |
| 1 | 33 | 22 | 16 | 6 | 8.182 | 0.727 | 0 | |
| Riptide Totals: | 2 | 45 | 33 | 22 | 11 | 0 | ||




