Sportability

SCAHA  >   Midget A 18U  >   Game Summary

Game Summary
Result Dragons 3 at Wolves 8
Team Pages
Scheduled 12/20/2009 1:00p Dragons
Location Valley Ice Center Wolves
Game Number 2845
Game Type Normal
Game Summary No summary

Player Stats
Dragons Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Chance Aldridge 1 1 0 1 1.00 0 0 0 0     0 0 0
Michael Alforque 1 0 1 1 1.00 0 0 0 0     2 4 0
Jonathan Baker 1 1 0 1 1.00 0 0 0 0     0 0 0
Dylan Blackwood 1 1 0 1 1.00 0 0 0 0     0 0 0
John Scott Borders 1 0 0 0 0.00 0 0 0 0     0 0 0
Matthew Hengst 1 0 0 0 0.00 0 0 0 0     0 0 0
Mike Hofstrand 1 0 0 0 0.00 0 0 0 0     0 0 0
Dylan Johnson 1 0 0 0 0.00 0 0 0 0     1 2 0
Phillip Kaldenberg 1 0 1 1 1.00 0 0 0 0     0 0 0
Grant Kerwin 1 0 0 0 0.00 0 0 0 0     0 0 0
Andrew Sanders 1 0 1 1 1.00 0 0 0 0     1 2 0
Austin Thomason 1 0 1 1 1.00 0 0 0 0     0 0 0
Edward Trogdon 1 0 1 1 1.00 0 0 0 0     1 2 0
Dragons Totals:  13 3 5 8 0 0 0 0 0 0 5 10 0
Wolves Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Alexander Benson Dunn 1 0 0 0 0.00 0 0 0 0     0 0 0
Brian Burbank 1 0 0 0 0.00 0 0 0 0     0 0 0
Keolanui Chu 1 1 0 1 1.00 0 0 0 0     1 2 0
Tom Duma 1 0 0 0 0.00 0 0 0 0     0 0 0
Charles Glaser 1 0 1 1 1.00 0 0 0 0     0 0 0
Michael Hachey 1 0 3 3 3.00 0 0 0 0   PMkr 0 0 0
Shna Janyaprayot 1 0 1 1 1.00 0 0 0 0     0 0 0
Boden Johnson 1 1 1 2 2.00 0 0 0 0     0 0 0
Scott Kline 1 0 0 0 0.00 0 0 0 0     1 2 0
Jocelyn Langlois 1 0 0 0 0.00 0 0 0 0     0 0 0
Brian McCrary 1 0 3 3 3.00 0 0 0 0   PMkr 0 0 0
Edgerton Miller 1 1 0 1 1.00 0 0 0 0     0 0 0
Austin Morgan 1 1 1 2 2.00 0 0 0 0     0 0 0
Tyler Nelson 1 1 3 4 4.00 0 0 1 0   PMkr 0 0 0
Kyle Padelford 1 0 0 0 0.00 0 0 0 0     0 0 0
Ryan Prevedel 1 0 0 0 0.00 0 0 0 0     0 0 0
Kelly Stirzel 1 3 0 3 3.00 0 1 0 0 Hat   2 4 0
Timothy Wohlfeiler 1 0 1 1 1.00 0 0 0 0     0 0 0
Wolves Totals:  18 8 14 22 0 1 1 0 1 3 4 8 0

Goalie Stats
Dragons Goalies GPMinShotsSavesGAGAASv%SO
Dylan Johnson 1 45 30 22 8 8.000 0.733 0
Wolves Goalies GPMinShotsSavesGAGAASv%SO
Kyle Padelford 1 45 25 22 3 3.000 0.880 0