| Game Summary | |||
| Result | Dragons 3 at Wolves 8 | ||
| Team Pages | |||
| Scheduled | 12/20/2009 1:00p | Dragons |
|
| Location | Valley Ice Center | Wolves |
|
| Game Number | 2845 | ||
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | ||||||||||||||
| Dragons Players | GP | G | A | Pts | PtsPG | GWG | PPG | SHG | ENG | Hat | PMkr | Pen | PIM | Susp |
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |||
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| Dragons Totals: | 13 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | |
| Wolves Players | GP | G | A | Pts | PtsPG | GWG | PPG | SHG | ENG | Hat | PMkr | Pen | PIM | Susp |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 | PMkr | 0 | 0 | 0 | ||
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 | PMkr | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 3 | 4 | 4.00 | 0 | 0 | 1 | 0 | PMkr | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 3 | 0 | 3 | 3.00 | 0 | 1 | 0 | 0 | Hat | 2 | 4 | 0 | ||
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Wolves Totals: | 18 | 8 | 14 | 22 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 8 | 0 | |
| Goalie Stats | ||||||||
| Dragons Goalies | GP | Min | Shots | Saves | GA | GAA | Sv% | SO |
| 1 | 45 | 30 | 22 | 8 | 8.000 | 0.733 | 0 | |
| Wolves Goalies | GP | Min | Shots | Saves | GA | GAA | Sv% | SO |
| 1 | 45 | 25 | 22 | 3 | 3.000 | 0.880 | 0 | |




