Sportability

SCAHA  >   Midget A 18U  >   Game Summary

Game Summary
Result Jr. Ducks 4 at Wolves 2
Team Pages
Scheduled 12/6/2009 1:00p Jr. Ducks
Location Valley Ice Center Wolves
Game Number 2838
Game Type Normal
Game Summary No summary

Player Stats
Jr. Ducks Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Cort Adler 1 0 2 2 2.00 0 0 0 0     0 0 0
Corey Armend(Ariz) 1 0 0 0 0.00 0 0 0 0     0 0 0
Dustin Blanton 1 0 0 0 0.00 0 0 0 0     1 2 0
Keven Brahmbhatt 1 0 0 0 0.00 0 0 0 0     0 0 0
Brian Carcerano 1 2 0 2 2.00 0 0 0 0     0 0 0
Chris Carcerano 1 0 0 0 0.00 0 0 0 0     0 0 0
Christopher Fonseca 1 0 0 0 0.00 0 0 0 0     0 0 0
Adam Jolicoeur 1 1 2 3 3.00 0 1 0 0     0 0 0
Darrell Mcdonald 1 0 0 0 0.00 0 0 0 0     0 0 0
Clint Peront 1 0 0 0 0.00 0 0 0 0     0 0 0
Cory Vitalo 1 0 0 0 0.00 0 0 0 0     1 2 0
Curtis Walker 1 1 1 2 2.00 0 1 0 0     0 0 0
David Wylie 1 0 0 0 0.00 0 0 0 0     0 0 0
Jr. Ducks Totals:  13 4 5 9 0 2 0 0 0 0 2 4 0
Wolves Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Alexander Anderson 1 0 0 0 0.00 0 0 0 0     2 12 0
Alexander Benson Dunn 1 0 0 0 0.00 0 0 0 0     0 0 0
Brian Burbank 1 0 0 0 0.00 0 0 0 0     0 0 0
Keolanui Chu 1 0 0 0 0.00 0 0 0 0     0 0 0
Tom Duma 1 0 0 0 0.00 0 0 0 0     0 0 0
Charles Glaser 1 0 0 0 0.00 0 0 0 0     0 0 0
Michael Hachey 1 2 0 2 2.00 0 0 0 0     0 0 0
Boden Johnson 1 0 0 0 0.00 0 0 0 0     1 2 0
Scott Kline 1 0 0 0 0.00 0 0 0 0     1 2 0
Jocelyn Langlois 1 0 0 0 0.00 0 0 0 0     0 0 0
Brian McCrary 1 0 0 0 0.00 0 0 0 0     0 0 0
Edgerton Miller 1 0 0 0 0.00 0 0 0 0     0 0 0
Austin Morgan 1 0 0 0 0.00 0 0 0 0     1 2 0
Tyler Nelson 1 0 0 0 0.00 0 0 0 0     0 0 0
Kyle Padelford 1 0 0 0 0.00 0 0 0 0     0 0 0
Ryan Prevedel 1 0 0 0 0.00 0 0 0 0     0 0 0
Kelly Stirzel 1 0 1 1 1.00 0 0 0 0     0 0 0
Timothy Wohlfeiler 1 0 0 0 0.00 0 0 0 0     0 0 0
Wolves Totals:  18 2 1 3 0 0 0 0 0 0 5 18 0

Goalie Stats
Jr. Ducks Goalies GPMinShotsSavesGAGAASv%SO
Darrell Mcdonald 1 45 19 17 2 2.000 0.895 0
Wolves Goalies GPMinShotsSavesGAGAASv%SO
Kyle Padelford 1 45 29 25 4 4.000 0.862 0